HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3279248000 495085777 10137335619 16097696666 106195251 0 104865973 0 0 0
cpu0 28401490 4317102 78282393 122738931 909982 0 1037164 0 0 0
cpu1 28854896 4385996 79100542 121403289 900054 0 1230289 0 0 0
cpu2 28809000 4416809 79219715 122541468 918781 0 163872 0 0 0
cpu3 28724462 4355400 78746891 121521774 905260 0 1286422 0 0 0
cpu4 29143369 4447335 79700043 120947155 905540 0 628698 0 0 0
cpu5 29311928 4482909 80053544 120219518 891597 0 887980 0 0 0
cpu6 29286348 4467269 79924188 120458682 906485 0 643180 0 0 0
cpu7 29402268 4465218 80183322 119928233 893672 0 852762 0 0 0
cpu8 28813926 4394028 79985231 121078758 868294 0 852458 0 0 0
cpu9 29217382 4449132 80667928 119269865 855160 0 1540529 0 0 0
cpu10 29212301 4450370 80864428 119909254 883755 0 575900 0 0 0
cpu11 29209276 4464076 81077202 119429071 856287 0 859090 0 0 0
cpu12 29346892 4480310 81401953 119335208 859510 0 473856 0 0 0
cpu13 29297057 4479681 81609933 119714377 869060 0 143721 0 0 0
cpu14 29570904 4516278 81887293 117820156 841187 0 1267376 0 0 0
cpu15 29536684 4523090 82111362 118410176 865489 0 574115 0 0 0
cpu16 28426193 4290272 81777307 120122649 822688 0 865183 0 0 0
cpu17 28722870 4371182 82572752 119372729 832014 0 653242 0 0 0
cpu18 28472328 4332897 82367490 119361249 834167 0 856023 0 0 0
cpu19 28493944 4331723 82555026 119493043 854494 0 551281 0 0 0
cpu20 28466446 4332684 82605868 119475258 836942 0 471494 0 0 0
cpu21 28555969 4338145 82880884 118688879 837249 0 820865 0 0 0
cpu22 28590180 4359203 83053164 118979718 843388 0 461202 0 0 0
cpu23 28635481 4379100 83483295 119000197 839420 0 169734 0 0 0
cpu24 27798500 4216036 82013305 121219223 813029 0 292119 0 0 0
cpu25 27906099 4246423 82276987 119914921 834961 0 1009524 0 0 0
cpu26 28072328 4259278 82488739 117399118 791549 0 1660480 0 0 0
cpu27 28249643 4311167 83374654 119044410 805080 0 564625 0 0 0
cpu28 28232324 4276258 83301167 118498726 813986 0 1038782 0 0 0
cpu29 28256911 4292254 83578732 118824300 825246 0 422087 0 0 0
cpu30 27961676 4240701 83236730 119484039 821140 0 568897 0 0 0
cpu31 28197000 4294000 83841664 118908700 821441 0 426187 0 0 0
cpu32 27389824 4058080 81888298 121095278 773754 0 834392 0 0 0
cpu33 27514423 4106409 82403687 120755599 790299 0 650131 0 0 0
cpu34 27603018 4117266 82548150 119681198 794858 0 1299479 0 0 0
cpu35 27646085 4128071 83039224 120144916 785637 0 504757 0 0 0
cpu36 27675583 4144170 83181479 119412013 779702 0 921953 0 0 0
cpu37 27999865 4178784 83996993 118372080 774259 0 882745 0 0 0
cpu38 27889385 4140863 83777563 118601969 765017 0 938605 0 0 0
cpu39 28013796 4169112 84197100 118342746 782970 0 763717 0 0 0
cpu40 27308051 3983996 81178539 121531552 780098 0 890680 0 0 0
cpu41 27610121 4063866 82124028 120841753 776326 0 645138 0 0 0
cpu42 27513657 4037132 81839140 120363824 765031 0 1241688 0 0 0
cpu43 27735106 4092924 82529638 120257121 779507 0 543624 0 0 0
cpu44 28011633 4124103 83206882 118527812 782628 0 1327150 0 0 0
cpu45 27730018 4069201 82970986 120399752 777274 0 162296 0 0 0
cpu46 27583602 4066606 82812928 119954487 798874 0 751391 0 0 0
cpu47 27806465 4082648 83063239 118669120 765937 0 1438795 0 0 0
cpu48 26458360 3812255 82646708 122458115 755409 0 277040 0 0 0
cpu49 26675224 3856777 83279933 120608509 752270 0 1190668 0 0 0
cpu50 26817074 3877585 83730323 120204464 745502 0 955788 0 0 0
cpu51 26616425 3865520 83779169 121244112 755469 0 155119 0 0 0
cpu52 26689260 3884957 84045471 120479015 750050 0 599136 0 0 0
cpu53 26499634 3818218 83723146 120044846 772367 0 1272082 0 0 0
cpu54 26731214 3874567 84075466 119802828 753265 0 937478 0 0 0
cpu55 26660467 3875730 84110260 120327614 764010 0 420907 0 0 0
cpu56 25999851 3687608 82744355 122330868 716606 0 847232 0 0 0
cpu57 26141218 3737338 83366378 121645165 724270 0 788876 0 0 0
cpu58 26160507 3756418 83772272 121833283 734358 0 338060 0 0 0
cpu59 26127891 3747614 83933096 121103414 740652 0 782138 0 0 0
cpu60 26190571 3760448 84157759 120890590 728008 0 693436 0 0 0
cpu61 26072228 3730790 84098538 121349182 737279 0 259822 0 0 0
cpu62 26246625 3770195 84296448 119914739 719868 0 1270268 0 0 0
cpu63 26291510 3779364 84676848 120781308 731884 0 198604 0 0 0
cpu64 25822001 4070616 77112574 126931902 908005 0 1046370 0 0 0
cpu65 25610050 4043109 76643190 128501784 914059 0 280468 0 0 0
cpu66 25709884 4043223 76703277 127501602 896868 0 1109854 0 0 0
cpu67 25398085 3928548 75978684 127815137 891564 0 1516626 0 0 0
cpu68 25442883 3949368 76117913 128532777 880447 0 839597 0 0 0
cpu69 25307540 3936931 75839773 129044466 899243 0 781092 0 0 0
cpu70 25220562 3910884 75631008 128792521 876419 0 1231140 0 0 0
cpu71 25146912 3880481 75420030 129231082 894291 0 1042248 0 0 0
cpu72 24734042 3972569 76572840 129312569 907638 0 679784 0 0 0
cpu73 24502728 3908812 75810655 130951835 934190 0 142619 0 0 0
cpu74 24453703 3889531 75442726 130314458 917573 0 1022824 0 0 0
cpu75 24401088 3849275 75124631 130677987 927988 0 913744 0 0 0
cpu76 24376480 3823137 75066379 130673345 929037 0 1079408 0 0 0
cpu77 24462788 3833120 75105989 130586102 916049 0 1172584 0 0 0
cpu78 24141642 3788107 74554609 132400514 927003 0 323846 0 0 0
cpu79 24140103 3783265 74429993 131898541 932326 0 877474 0 0 0
cpu80 23624894 3791973 76366102 131217259 888678 0 553818 0 0 0
cpu81 23537514 3778755 76003998 132259716 902195 0 129058 0 0 0
cpu82 23363992 3697477 75338258 132116131 898565 0 858082 0 0 0
cpu83 23431984 3685861 75342076 131971021 886235 0 985178 0 0 0
cpu84 23442386 3674632 75213766 131865477 894466 0 1090698 0 0 0
cpu85 23361359 3647082 75015693 132572675 890549 0 702157 0 0 0
cpu86 23375609 3637087 74932552 132514626 907038 0 884052 0 0 0
cpu87 23348283 3640116 75115162 132738176 908830 0 622642 0 0 0
cpu88 23454681 3741454 76734030 130566515 883737 0 1020048 0 0 0
cpu89 23258039 3715766 76152565 131449741 878754 0 755192 0 0 0
cpu90 23136921 3651794 75557098 132264373 879614 0 650282 0 0 0
cpu91 23151382 3660563 75627022 132618293 879300 0 452269 0 0 0
cpu92 22929161 3586166 74989716 132864635 873466 0 908804 0 0 0
cpu93 22989832 3586417 75054416 132770203 868359 0 905003 0 0 0
cpu94 23087288 3580872 75153156 132366236 893141 0 995196 0 0 0
cpu95 22968793 3553599 75173306 133090134 864615 0 676737 0 0 0
cpu96 23308212 3607804 76888001 130602100 844525 0 836155 0 0 0
cpu97 23287796 3596270 76676166 131091182 840221 0 658343 0 0 0
cpu98 23033087 3536754 75973188 131903095 840825 0 767505 0 0 0
cpu99 23144952 3535075 76017361 131649206 846139 0 904768 0 0 0
cpu100 22987464 3490620 75730119 132361963 839503 0 685666 0 0 0
cpu101 22757853 3481097 75375948 133612364 838662 0 209891 0 0 0
cpu102 22646986 3428099 74906808 133439570 848551 0 777241 0 0 0
cpu103 22616494 3431125 74942854 133667396 835133 0 725463 0 0 0
cpu104 23396838 3534787 76396718 130133359 825797 0 1382168 0 0 0
cpu105 23482506 3560082 76553256 130766054 837989 0 654057 0 0 0
cpu106 22902486 3384781 74887351 129425308 794890 0 3955304 0 0 0
cpu107 23385022 3499311 75972471 131127992 816277 0 1016447 0 0 0
cpu108 23073322 3465607 75513705 132893316 835802 0 154621 0 0 0
cpu109 23144422 3435249 75455224 131371238 813210 0 1635334 0 0 0
cpu110 23184070 3433540 75484103 131524082 814185 0 1359550 0 0 0
cpu111 22985746 3409223 75167574 132909197 809417 0 519006 0 0 0
cpu112 22660873 3381681 77865380 130451278 817865 0 1044600 0 0 0
cpu113 22369001 3333716 77235296 132386247 803787 0 163817 0 0 0
cpu114 22181873 3298673 76647645 132932216 778741 0 424706 0 0 0
cpu115 22292227 3284109 76645174 131969174 796200 0 1179455 0 0 0
cpu116 22233410 3264176 76434580 132729672 791296 0 783422 0 0 0
cpu117 22088706 3198188 76204742 132769669 783595 0 952477 0 0 0
cpu118 22098524 3229754 76098069 132830637 782902 0 976721 0 0 0
cpu119 22227701 3231598 76276584 132212170 789968 0 1319824 0 0 0
cpu120 22166489 3249347 77956020 131114439 768160 0 931842 0 0 0
cpu121 22108966 3229630 77685330 132046205 764325 0 441772 0 0 0
cpu122 22043036 3219661 77351148 132047030 756679 0 874465 0 0 0
cpu123 21863592 3182543 77038441 132713819 766273 0 712519 0 0 0
cpu124 21885208 3155822 76842993 132692978 759161 0 882820 0 0 0
cpu125 21989035 3138694 76927550 131928744 771371 0 1349764 0 0 0
cpu126 21804904 3114666 76548849 133143342 766122 0 639047 0 0 0
cpu127 21979824 3138564 76896008 132357445 757093 0 1065977 0 0 0
intr 345281003850 39 0 0 0 0 0 0 0 1 0 3199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5878416 5918449 5850547 5906660 5746678 5833906 5846615 5855214 161723178 160624281 160613567 158528893 157575485 156740167 156144379 155147702 62961222 62642575 62436420 62088521 61951118 62141605 61972333 61755213 61915095 62086581 61472804 61368865 61271897 61098203 61198451 61389071 62351218 62015801 61567393 61681718 61237189 61195923 61339521 61326690 61325980 61173296 60902272 60900718 60548368 60606305 60340218 60265955 61824053 61689600 61121295 61465612 61024402 60943322 60752153 60511235 60186428 60118663 59921086 59743923 59796285 59663425 59460760 59325670 59437109 59370021 59257951 59198640 58917833 58953799 58704252 58907767 64046563 64202397 64301193 64153810 64097278 64282223 64212343 64269082 63544648 64025839 63653578 63763136 63509481 63501679 63639171 63772727 63734007 63446184 63492053 63988921 63650488 63804320 64238309 64169512 62483082 62751897 62583187 62894736 62762032 62956450 62949862 62903016 62634901 62826663 65689920 64266956 64065851 63917494 63623093 63289687 61693502 61709768 61798068 61765848 61567645 61238380 61165806 61117245 60622789 60725589 60798608 60694830 60514309 60366055 60063856 60205006 0 0 29346 20513 19741 22498 16306 87407 22479 24565 69627 32026 91358 20479 86608 23911 24473 67509 29262 146012 848789 21153 15640 27888 20434 25122 25278 93462 21841 34144 18425 24621 22514 128976 23171 92704 21142 282100046 26456 21887 21882 30667 68929 25924 26608 17689 32000 30023 27295 64811 28023 35395 70390 28629 25195 25879 24579 24523 20501 25217 68928 25114 25923 69680 19049 25112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1578147382 294329914 230419826 296831164 262752206 268982685 263374036 269332608 263903895 294150241 253080932 264308593 244974405 216911758 280946514 241502137 251989948 245931322 271996184 230036947 239855904 253308893 235063290 220105831 226836624 277232856 289297407 243485838 270865583 241350592 235021249 230018493 262474976 250094087 285775192 584331464 255491567 259882660 259508592 257475283 269623434 245005097 291324162 251977819 291306704 221574810 246521427 293399748 224173888 281201891 276949797 217079563 243121623 267237657 257769484 226328673 253704740 245597906 222360685 244827971 242812066 214946425 279460246 220713097 110823780 61987700 110900501 136176041 99145331 96269803 123508744 109965566 81947078 51618901 101323123 104272715 104379225 109563356 62753589 93335856 75791584 46145476 94042077 96304573 104162034 86097354 90681681 76435303 101527703 85840288 78094312 69969960 86509465 93411585 99945341 79038939 99367004 83660372 84220411 99627389 92528278 53522545 91153216 77737013 133651764 95183390 132002276 106856104 56232847 126792176 131204595 88287377 104643241 49418174 61455209 113015228 85082516 98894021 99260681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 405735895810
btime 1755532507
processes 17804297646
procs_running 40
procs_blocked 0
softirq 170945495616 38 3633542681 1660560 3473426488 192341038 0 430973788 3996029247 573966172 4024732948