HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: //usr/local/share/perl5/Font/Metrics/CourierOblique.pm
# Font metrics for Courier-Oblique
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1989 Adobe Systems Incorporated. All rights reserved.

package Font::Metrics::CourierOblique;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0,     0.6,   0.6,   0,     0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;