HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3027486405 452150550 9446652864 14511681421 77041930 0 93783646 0 0 0
cpu0 26158268 3932428 72790691 110934431 685969 0 858249 0 0 0
cpu1 26614136 3998396 73613522 109365853 674792 0 1203948 0 0 0
cpu2 26578050 4028585 73736782 110480477 692344 0 148612 0 0 0
cpu3 26494552 3965856 73281434 109471523 669108 0 1256174 0 0 0
cpu4 26913986 4055345 74229575 108893283 666938 0 612441 0 0 0
cpu5 27041254 4082457 74514008 108404297 664353 0 731475 0 0 0
cpu6 27023407 4068923 74408404 108515263 664078 0 621461 0 0 0
cpu7 27133142 4067947 74667370 107956054 663652 0 829044 0 0 0
cpu8 26497518 3991959 74423838 109328621 643601 0 705225 0 0 0
cpu9 26870949 4045776 75061538 107603448 627150 0 1386240 0 0 0
cpu10 26854876 4039326 75201226 108185571 640523 0 560164 0 0 0
cpu11 26830471 4047372 75370902 107905226 630517 0 703647 0 0 0
cpu12 26975688 4069354 75692218 107694186 630168 0 434094 0 0 0
cpu13 26929179 4065110 75873229 108083195 633301 0 125697 0 0 0
cpu14 27215077 4107252 76197292 106127765 615274 0 1236091 0 0 0
cpu15 27191938 4112966 76410342 106722952 627272 0 552637 0 0 0
cpu16 26077880 3885547 76193448 108410798 614493 0 718028 0 0 0
cpu17 26356816 3965017 76911515 107755363 610946 0 518998 0 0 0
cpu18 26085427 3921736 76650552 107869115 611864 0 678071 0 0 0
cpu19 26087122 3919042 76752111 108082748 624183 0 406350 0 0 0
cpu20 26078682 3925502 76824840 107894494 612802 0 447836 0 0 0
cpu21 26173592 3934114 77110742 107201776 607296 0 698417 0 0 0
cpu22 26208039 3949229 77237346 107433934 610357 0 438249 0 0 0
cpu23 26273962 3979168 77698254 107398301 610037 0 139988 0 0 0
cpu24 25522599 3826570 76406300 109447487 605959 0 142280 0 0 0
cpu25 25605459 3855502 76612482 108239266 609163 0 860906 0 0 0
cpu26 25799341 3868048 76809137 105604905 584063 0 1607797 0 0 0
cpu27 25938394 3912326 77635054 107431714 592552 0 435884 0 0 0
cpu28 25927759 3881661 77588719 106867988 592642 0 912064 0 0 0
cpu29 25912551 3896552 77770178 107340240 599433 0 273530 0 0 0
cpu30 25659178 3848052 77450145 107811489 596195 0 540163 0 0 0
cpu31 25868370 3897708 78004602 107461124 593828 0 261978 0 0 0
cpu32 25256002 3692920 76219024 109081638 565637 0 808127 0 0 0
cpu33 25393933 3740785 76760554 108693574 576695 0 635340 0 0 0
cpu34 25448714 3747782 76848346 107847058 584552 0 1147618 0 0 0
cpu35 25496018 3762491 77331351 108186457 577155 0 475183 0 0 0
cpu36 25522674 3774046 77431099 107529778 574111 0 858549 0 0 0
cpu37 25810228 3807806 78190994 106680923 564798 0 725368 0 0 0
cpu38 25685506 3764283 77922616 106998160 563100 0 758852 0 0 0
cpu39 25778571 3793430 78272962 106745840 565090 0 684296 0 0 0
cpu40 25208798 3633196 75404919 109565201 560485 0 868090 0 0 0
cpu41 25514184 3712079 76335891 108892180 550587 0 618959 0 0 0
cpu42 25446416 3683619 76058097 108363818 551527 0 1218374 0 0 0
cpu43 25665874 3739277 76768027 108257600 548833 0 527286 0 0 0
cpu44 25911356 3765469 77391161 106765876 548580 0 1173181 0 0 0
cpu45 25637150 3714981 77156265 108493076 557155 0 120540 0 0 0
cpu46 25502744 3716653 77002176 108033095 558317 0 725418 0 0 0
cpu47 25699338 3728657 77191257 106852274 544750 0 1369338 0 0 0
cpu48 24369647 3472931 77076356 110417344 546652 0 127306 0 0 0
cpu49 24553259 3507404 77600090 108665408 543554 0 1082016 0 0 0
cpu50 24672675 3524907 77982834 108374015 540813 0 816873 0 0 0
cpu51 24478786 3512310 78012721 109315813 547421 0 129024 0 0 0
cpu52 24555414 3530978 78249368 108637649 540837 0 512983 0 0 0
cpu53 24374387 3472229 77946159 108452928 542694 0 940790 0 0 0
cpu54 24546119 3519364 78180482 108188574 540818 0 785591 0 0 0
cpu55 24479158 3521149 78221555 108663049 540517 0 318818 0 0 0
cpu56 23948069 3363612 77158150 110226959 522941 0 703421 0 0 0
cpu57 24051268 3407240 77660710 109690173 524784 0 646862 0 0 0
cpu58 24063625 3419382 77997903 109945401 527440 0 213294 0 0 0
cpu59 23999887 3414372 78086213 109330016 532287 0 642870 0 0 0
cpu60 24047859 3423572 78252044 109145062 520527 0 599650 0 0 0
cpu61 23950621 3396323 78202007 109509379 521827 0 238229 0 0 0
cpu62 24140145 3436225 78416272 108158882 521797 0 1129379 0 0 0
cpu63 24166284 3442554 78767401 108986731 518921 0 153182 0 0 0
cpu64 23957801 3726202 71931083 114181474 664075 0 1024693 0 0 0
cpu65 23731572 3697931 71446871 115911732 666236 0 141459 0 0 0
cpu66 23830036 3702920 71511674 114911588 655423 0 961761 0 0 0
cpu67 23501729 3588256 70787448 115236455 653387 0 1367726 0 0 0
cpu68 23544026 3612456 70935941 115936682 652222 0 692692 0 0 0
cpu69 23451610 3608352 70700425 116228242 656557 0 767867 0 0 0
cpu70 23361143 3584299 70495601 116104224 645982 0 1081379 0 0 0
cpu71 23280929 3554822 70272899 116579147 652549 0 891466 0 0 0
cpu72 22922457 3634690 71435646 116450806 662747 0 664270 0 0 0
cpu73 22717606 3582046 70766917 117980579 667914 0 130013 0 0 0
cpu74 22674141 3559508 70421522 117387322 659524 0 935320 0 0 0
cpu75 22647324 3527829 70183076 117555182 671036 0 902984 0 0 0
cpu76 22619338 3509352 70136628 117680872 667961 0 942817 0 0 0
cpu77 22702560 3517828 70166634 117562491 657388 0 1070869 0 0 0
cpu78 22375275 3476974 69630174 119417177 670259 0 168823 0 0 0
cpu79 22365656 3473985 69483138 118938198 665155 0 744312 0 0 0
cpu80 21839492 3460909 71266191 118277831 657890 0 541355 0 0 0
cpu81 21779683 3455858 70977883 119228589 660492 0 114378 0 0 0
cpu82 21635546 3384491 70425194 118937868 656385 0 844985 0 0 0
cpu83 21730495 3377505 70466640 118702689 652300 0 975049 0 0 0
cpu84 21733352 3368553 70353472 118756395 652995 0 932730 0 0 0
cpu85 21643132 3343475 70174255 119419623 649490 0 575286 0 0 0
cpu86 21654040 3333872 70075266 119343658 662764 0 794730 0 0 0
cpu87 21623873 3338557 70243769 119635411 660360 0 486972 0 0 0
cpu88 21676504 3417608 71603621 117663729 638803 0 1006966 0 0 0
cpu89 21508948 3405441 71097303 118428515 646637 0 732816 0 0 0
cpu90 21397290 3346193 70530234 119333334 639271 0 513561 0 0 0
cpu91 21423881 3357935 70644014 119491916 636695 0 440241 0 0 0
cpu92 21213309 3290312 70048986 119807192 639567 0 776697 0 0 0
cpu93 21288200 3292115 70146204 119538034 633023 0 890036 0 0 0
cpu94 21383416 3287830 70236048 119286095 643977 0 864397 0 0 0
cpu95 21293924 3264858 70306510 119792724 638946 0 653021 0 0 0
cpu96 21582410 3303093 71668408 117824782 607102 0 701556 0 0 0
cpu97 21555268 3297140 71460879 118313645 611900 0 511406 0 0 0
cpu98 21323469 3245071 70816558 118918371 610412 0 740774 0 0 0
cpu99 21438844 3246658 70887972 118774733 617135 0 735849 0 0 0
cpu100 21291764 3204607 70593872 119384805 606655 0 608169 0 0 0
cpu101 21091428 3198845 70315178 120456388 607860 0 198888 0 0 0
cpu102 21010511 3151121 69906472 120198914 616546 0 763712 0 0 0
cpu103 20996223 3156420 69972731 120370986 606217 0 710804 0 0 0
cpu104 21754183 3247222 71195576 117243678 582552 0 1236476 0 0 0
cpu105 21835576 3277916 71357434 117813063 583384 0 573741 0 0 0
cpu106 21255800 3105828 69696151 116515517 567674 0 3798851 0 0 0
cpu107 21729940 3222482 70787309 118215091 588167 0 867448 0 0 0
cpu108 21442962 3196384 70374342 119779148 595316 0 141205 0 0 0
cpu109 21512404 3166366 70328492 118357978 577891 0 1505799 0 0 0
cpu110 21544989 3165596 70345016 118536881 583192 0 1219189 0 0 0
cpu111 21363137 3141748 70039248 119756579 580229 0 504932 0 0 0
cpu112 20953761 3101425 72603898 117703873 570103 0 912563 0 0 0
cpu113 20676459 3049440 72009949 119467050 574722 0 126026 0 0 0
cpu114 20522894 3022864 71493083 119853079 571235 0 410224 0 0 0
cpu115 20639814 3011374 71523529 118986658 568751 0 1047652 0 0 0
cpu116 20591591 2994102 71330098 119664242 563466 0 699646 0 0 0
cpu117 20453556 2931774 71137198 119577346 564897 0 932965 0 0 0
cpu118 20507067 2968118 71113697 119522199 565449 0 951749 0 0 0
cpu119 20636660 2976140 71317090 119005170 555333 0 1186747 0 0 0
cpu120 20501874 2986051 72676689 118302636 548002 0 788634 0 0 0
cpu121 20456878 2965786 72446196 119047806 543464 0 426195 0 0 0
cpu122 20422059 2956794 72183452 118949197 554419 0 835860 0 0 0
cpu123 20274238 2929350 71932233 119489802 557672 0 695706 0 0 0
cpu124 20311779 2902388 71772930 119426442 551032 0 852740 0 0 0
cpu125 20409742 2893276 71872468 118779646 552189 0 1204206 0 0 0
cpu126 20229950 2870493 71525052 119929500 548275 0 525802 0 0 0
cpu127 20388516 2894864 71845597 119193624 542624 0 935916 0 0 0
intr 316280751461 39 0 0 0 0 0 0 0 1 0 2823 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5216861 5271876 5209759 5260134 5142250 5201409 5239389 5246017 143404782 142358331 142584629 140779457 139992699 139298645 138782703 137971589 56451955 56174283 55914528 55686894 55553732 55685280 55443971 55345805 55405767 55545685 55042626 54972851 54866946 54695226 54770097 54995652 55852621 55537087 55125865 55210314 54803937 54849940 54942066 55011667 54967008 54750803 54538827 54558538 54289223 54379166 54155377 54027040 55582698 55424841 54875577 55249536 54808978 54694768 54575692 54302309 54097017 54026459 53859690 53709757 53759454 53380415 53303091 53218977 53550356 53517968 53409568 53357263 53097916 53112612 52897382 53090087 57447959 57585038 57650190 57526757 57451138 57631674 57615078 57681564 56978362 57442154 57054217 57088609 56864304 56842579 56982487 57171808 57245043 56914706 56968754 57404729 57079499 57212381 57592237 57538800 56134721 56392260 56270201 56509324 56362443 56596123 56528197 56464973 56340495 56492790 59407734 57996630 57757860 57627210 57384701 56970508 55501942 55459399 55557142 55541891 55407401 55121951 54965723 55006425 54720049 54804903 54903386 54800233 54523604 54463182 54213689 54384877 0 0 26878 18786 18074 20599 14925 79975 20583 22495 63712 29323 83574 18757 79232 21894 22402 61763 26783 133552 776157 19369 14324 25532 18711 23003 23146 85499 20000 31263 16875 22548 20616 117982 21215 84806 19362 258227887 24214 20048 20037 28081 63067 23742 24362 16194 29301 27497 24999 59293 25668 32406 64413 26215 23065 23688 22504 22457 18770 23087 63072 22993 23743 63758 17441 22979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1457021079 275186328 213447664 278949614 246148847 245548193 247219310 252561759 239934618 269376896 235030855 240760808 226817191 199423038 263186984 224929377 229766130 223515346 246226116 207190973 221981948 231957284 216647715 201549296 204778929 253189044 270578666 220875127 246147319 218201839 216882790 207865933 245752556 232234728 264176283 536859474 235373111 237306036 236668300 237697599 253301745 227533365 274212931 234113755 266113330 204430075 230167202 274077367 201752847 258914784 254580692 199798750 222975206 245134296 235011123 205717020 231430210 222890025 200323827 222808827 222713739 197401149 257985920 200976150 106529659 52847301 100863391 125646490 89062004 91678511 113258985 98955156 77971564 47966862 94333713 100800095 95766448 102319494 53487972 84111911 71566420 42073836 90157836 92744063 94927476 77233877 83449336 66945845 96887729 80876398 68464134 65822225 77187114 89180636 90855841 74529793 89993512 73724539 79359918 89592797 85361708 49324780 87230786 73984496 124441302 88615270 122313932 96450066 51964302 118013873 121486913 83844515 95012633 44092760 57313141 103840894 77892603 94761700 95030230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 370761896680
btime 1755532507
processes 16300936815
procs_running 44
procs_blocked 21
softirq 157283769721 38 3334215562 1489709 173996750 168666022 0 390188386 3162447384 177109282 3846768524