File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats012018.www.nagasaki-shinju.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats.www.nagasaki-shinju.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113
POS_TIME 2788
POS_VISITOR 12851
POS_DAY 60327
POS_DOMAIN 3830
POS_LOGIN 4343
POS_ROBOT 4498
POS_WORMS 6421
POS_EMAILSENDER 6552
POS_EMAILRECEIVER 6695
POS_SESSION 61313
POS_SIDER 61528
POS_FILETYPES 6830
POS_DOWNLOADS 7150
POS_OS 7198
POS_BROWSER 7536
POS_SCREENSIZE 9192
POS_UNKNOWNREFERER 9266
POS_UNKNOWNREFERERBROWSER 9778
POS_ORIGIN 10006
POS_SEREFERRALS 10155
POS_PAGEREFS 10617
POS_SEARCHWORDS 10930
POS_KEYWORDS 11431
POS_MISC 2449
POS_ERRORS 11777
POS_CLUSTER 4199
POS_SIDER_403 11975
POS_SIDER_400 12120
POS_SIDER_404 12202
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201003730 1 0 25899620658289
FirstTime 20180101003528
LastTime 20180131215807
LastUpdate 20180202070332 1 0 0 0 0
TotalVisits 1114
TotalUnique 706
MonthHostsKnown 762
MonthHostsUnknown 76
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3057 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 1753 103463532 425 1424 13886327
1 111 954 54016403 303 917 11763916
2 87 527 30565830 338 811 9548441
3 51 299 14967304 245 605 7940282
4 131 370 12581239 272 500 4193645
5 35 159 9160582 252 584 5013674
6 46 381 18060717 240 694 8418632
7 59 744 34957136 312 989 10180215
8 118 1054 70946494 338 1476 18196152
9 291 2598 161456561 260 1076 13843332
10 190 1945 122032900 263 1072 13078666
11 201 1939 112554136 271 1242 14425590
12 342 2891 179188387 283 1279 14744370
13 252 2835 175143336 286 1070 15335738
14 242 2577 168871936 322 1083 10181283
15 189 1856 104236396 308 1028 11778106
16 225 2176 117239306 310 1175 12292520
17 242 2667 156785176 267 960 11073182
18 195 2155 126106076 260 1063 12146030
19 229 2173 124113658 258 836 10401039
20 222 1939 117918219 328 1193 15532869
21 287 2778 181881958 410 1444 17253276
22 326 3628 241637482 448 1224 12776910
23 222 2390 141560098 295 1100 20057386
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
jp 3460 34235 2104882247
net 474 4498 285115356
ip 301 2282 110379687
com 147 1068 45960106
eu 37 37 475687
arpa 20 240 15139400
nl 11 143 11189112
de 10 134 3993068
tr 7 7 62213
ru 4 83 1189393
biz 1 1 21
es 2 2 25095
au 2 2 25095
cat 2 2 25095
vn 1 45 858289
org 4 4 50190
ml 1 1 24618
pl 4 4 50190
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
bingbot/ 1812 33141615 20180131233007 401
wordpress 1761 2226 20180131233240 0
bot[\s_+:,\.\;\/\\-] 1127 14735138 20180131152134 1
Googlebot/ 907 3901878 20180131231909 52
AdsBot\-Google[\x20]\( 894 11485896 20180131090339 0
bingpreview 836 24929854 20180131192309 0
Googlebot\-Image/ 667 30888731 20180131205932 0
MJ12bot/ 492 3564967 20180130225822 114
SemrushBot/ 205 953024 20180131081308 6
360Spider 182 861646 20180131093313 2
(firefox/)([0-9]\.|[0-1][0]\.) 8 25186 20180125001306 7
AhrefsBot/ 167 2236913 20180131194301 23
no_user_agent 6 123346 20180128155808 1
Dalvik/ 7 37952 20180122210326 0
DotBot/ 33 2508 20180131044057 33
ips\-agent 11 230655 20180116193405 1
Mail\.RU_Bot/ 6 13684 20180123224826 3
YandexBot/ 165 468274 20180131233717 81
yahoocachesystem 1 92653 20180101202218 0
YandexImages/ 96 11080233 20180131233721 0
Baiduspider/ 21 455694 20180129043237 0
Google[\x20]Web[\x20]Preview 40 2185558 20180120091846 0
SurveyBot/ 2 12445 20180126194921 0
GrapeshotCrawler/ 2 6323 20180117145103 1
^Mozilla$ 1 6213 20180123130732 0
Applebot/ 24 74430 20180121181715 8
Exabot/ 3 6416 20180105052755 2
YandexMobileBot/ 132 922216 20180130090632 0
Python\-urllib/ 2 2822 20180120035017 0
BLEXBot/ 12 46731 20180125022120 3
y!j 4 12646 20180130074254 2
CFNetwork 26 408030 20180131230745 0
MSIE[\x20]6 64 744580 20180113114936 0
unknown 11 964 20180128201153 11
qwantify 3 6415 20180127103545 2
DuckDuckGo\-Favicons\-Bot/ 1 6232 20180113162418 0
YisouSpider 9 36183 20180128044102 0
dataprovider\.com 13 243003 20180122074157 1
python 2 12448 20180103115711 0
favicon 10 62295 20180131092603 0
linkdexbot/ 3 9305 20180120082741 1
ning 2 12462 20180121110501 0
SafeDNSBot 7 30445 20180111070259 2
facebookexternalhit/ 16 282992 20180127202355 0
netcraft 2 49308 20180110001954 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 7114 23915448 0 0
eot 106 7679594 0 0
png 2627 67524576 0 0
ttf 8 1132512 0 0
woff 421 35095440 0 0
php 2653 18477635 0 0
html 234 1894263 0 0
jpg 18507 2349660266 0 0
js 8675 50993015 0 0
xml 1 10818 0 0
Unknown 1593 6665989 0 0
gif 849 16395306 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 9722 834
winlong 397 32
macosx11 92 6
winxp 190 28
ios_iphone 12430 1504
winunknown 10 10
win8 35 3
macosx9 151 7
ios_ipad 3914 325
winnt 1 1
macosx12 23 23
linux 310 81
win7 7828 839
macosx 232 17
macosx10 284 22
win8.1 1803 160
Unknown 38 34
win10 5328 562
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 77
firefox57.0 225 14
safari10.1.2 142 11
firefox26.0 2 2
edge12 3 3
firefox18.0 2 2
safari9.1.2 57 5
chrome58.0.3029.110 1 1
msie8.0 104 15
chrome63.0.3239.84 954 101
msie7.0 16 16
chrome53.0.2785.124 391 79
chrome42.0.2311.152 2 2
chrome49.0.2623.112 285 28
firefox50.0 128 4
firefox53.0 116 13
chrome64.0.3282.123 168 16
chrome58.0.3029.83 92 4
chrome0. 1 0
chrome28.0.1500.63 60 1
firefox55.0 1 1
chrome63.0.3239.132 3399 300
chrome62.0.3202.94 48 3
firefox47.0 33 31
chrome51.0.2704.103 7 7
chrome54.0.2840.71 29 29
chrome63.0.3239.108 36 1
chrome36.0.1985.143 42 1
mozilla 683 58
netscape5.0 4 4
opera50.0.2762.67 194 37
chrome40.0.2214.89 145 4
netscape6.0 4 0
chrome37.0.0.0 202 13
chrome44.0.2403.89 2 2
chrome26.0.1410.63 3 3
chrome61.0.3163.98 112 3
safari 1184 77
safari7.0 35 1
chrome34.0.1847.76 135 11
opera12.17 1 1
safari11.0 9381 1260
firefox15.0 99 99
android 656 59
chrome55.0.2883.91 49 2
firefox52.0 214 14
chrome62.4.3202.126 45 1
chrome56.0.2924.87 697 82
iphone 1788 173
chrome39.0.0.0 36 1
chrome33.0.0.0 113 3
chrome61.0.3163.100 22 22
edge16 1106 114
chrome53.0.2785.89 5 5
chrome45.0.2454.93 3 3
chrome56.0.2924.76 17 1
chrome30.0.1599.66 29 29
msie9.0 113 13
edge15 353 16
Unknown 35 35
chrome60.0.3112.116 80 6
firefox11.0 1 0
chrome30.0.0.0 182 19
chrome59.0.3071.115 1 1
chrome63.0.3239.111 5529 471
safari10.0 1891 159
safari10.0.3 35 1
safari11.0.2 62 4
chrome59.0.3071.125 476 31
msie11.0 8257 783
chrome62.0.3202.84 510 28
chrome45.0.2454.94 1 1
chrome61.0.3163.79 5 5
safari9.0 1510 118
chrome51.0.2704.106 78 2
msie10.0 230 15
chrome48.0.2564.106 76 5
safari9.1.3 55 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Poster 20180115042141
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12l;__http://researchscan.comsys.rwth-aachen.de) 20180128104655
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180112100935
}__test|O:21:\ 20180115221739
Mozilla/5.0_(compatible;_KLSH-PageGet/1.04beta3;_http://www.kondo-net.gr.jp/klsh/) 20180116142641
Mozilla/6.0 20180127202355
axios/0.17.1 20180124030649
Mozilla/5.0_zgrab/0.x 20180114180546
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
wp-windowsphone 20180117124004
axios/0.17.1 20180124030649
Poster 20180115042141
}__test|O:21:\ 20180115221739
Windows_Live_Writer 20180118072258
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1096 1234
From1 43 43
From2 742 759
From3 3 3
From4 2604 40749
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 17
search_yahoo_co_jp 321 323
rakuten 1 1
search 23 23
bing 14 19
hk_images_search_yahoo_com 0 3
int_search_myway_com 1 1
google_com 1 3
www_google_com 10 10
auone 11 11
www_google_com_hk 3 4
www_google_com_mm 1 1
r_search_yahoo_com 2 2
www_google_co_jp 346 349
askcatchall 1 1
www_google_fr 2 2
yandexru 4 5
ichiro 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://jp.hao123.com/yahoo-search 1 1
https://secure.epsilon.jp/cgi-bin/order/card3.cgi 1 1
http://nttbj.itp.ne.jp/servlet/jp.ne.itp.comm.ICMSendRedirectOutCont 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 16
長崎県+真珠 9
長崎真珠 3
しんじゅが安く売っている店 2
mobile-kddi 2
長崎真珠+オーロラ花珠+価格 1
長崎真珠+琴海 1
0120-410-804 1
1041 1
長崎真珠店初売り 1
長崎真珠店 1
真珠+長崎 1
真珠の養殖が盛んな県 1
000 1
長崎真珠+オーロラ花珠 1
花珠真珠 1
^bbq^xdm328^lmjajp^jp 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
真珠 10
長崎県 9
長崎真珠 6
しんじゅが安く売っている店 2
mobile-kddi 2
オーロラ花珠 2
0120-410-804 1
長崎真珠店初売り 1
1041 1
琴海 1
長崎真珠店 1
真珠の養殖が盛んな県 1
価格 1
000 1
長崎 1
花珠真珠 1
^bbq^xdm328^lmjajp^jp 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 366 4758
206 48 3050352
401 16 168904
421 2 644
302 3180 764337
405 2 84
500 63 166935
301 138 988
404 8178 142576659
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/wp-login.php 366 https://www.nagasaki-shinju.com/wp-login.php
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp-content/plugins/wpstorecart/readme.txt 1 http://www.nagasaki-shinju.com/wp-content/plugins/wpstorecart/readme.txt
/ 17 -
/apple-touch-icon-precomposed.png 99 -
/apple-touch-icon.png 98 -
/apple-touch-icon-120x120-precomposed.png 107 -
/apple-touch-icon-120x120.png 107 -
/apple-app-site-association 1 -
/google1d86670b35a2297b.html 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 838
sp49-106-202-169.msf.spmode.ne.jp 166 166 1034492 20180119135409
174.127.133.21 100 100 444785 20180112052636
softbank220022230080.bbtec.net 94 601 42552924 20180123230433
softbank219206170001.bbtec.net 83 222 11634772 20180110211847
p386077-ipngn200405sinnagasak.nagasaki.ocn.ne.jp 71 318 23274107 20180131142104
dhcp-ubr3-6703.csf.ne.jp 61 441 29676177 20180125213136
182-93-100-126.cns.tayoreru.com 60 657 34438000 20180129155416
p63246-ipngn200301sinnagasak.nagasaki.ocn.ne.jp 54 677 47321842 20180130234327
kd106130203093.au-net.ne.jp 50 50 311388 20180127011538
sp1-72-1-10.msc.spmode.ne.jp 48 154 9529035 20180118122908
ah125186.dynamic.ppp.asahi-net.or.jp 1 42 2538608 20180126233614
210.234.127.148 1 4 993504 20180110201821
sp49-106-212-134.msf.spmode.ne.jp 5 65 5910471 20180127124034
dhcp-ubr3-94483.tvs12.jp 1 41 2533729 20180102080502
pw126211080054.15.panda-world.ne.jp 1 40 2185559 20180112081845
kd106165143039.ppp-bb.dion.ne.jp 4 32 3854595 20180104165759
kd027081019193.ppp-bb.dion.ne.jp 1 35 607921 20180108170854
sp49-104-16-243.msf.spmode.ne.jp 6 89 6110459 20180118150714
p872183-ipngn200903tokaisakaetozai.aichi.ocn.ne.jp 1 32 988901 20180120174816
kd111107150026.au-net.ne.jp 2 54 3392002 20180113220303
kd182251126050.au-net.ne.jp 1 34 887226 20180127232652
kd111239088024.au-net.ne.jp 1 1 6232 20180110111547
119-47-152-87.ppp.bbiq.jp 16 179 16922118 20180103225900
1081jh2au.ni.net.tr 3 3 49749 20180111112358
p163240-ipngn200204takakise.saga.ocn.ne.jp 7 119 8883524 20180109012603
kd111239074225.au-net.ne.jp 2 2 12444 20180122085327
wmx2-pvt-065-169-224-119.kualnet.jp 1 1 6231 20180125081108
sp49-104-47-163.msf.spmode.ne.jp 1 42 2538627 20180103172025
204.79.180.10 0 3 26687
182-167-69-11f1.osk2.eonet.ne.jp 8 119 7364377 20180131092039
119-230-156-158f1.osk3.eonet.ne.jp 15 175 14797771 20180120203434
128-69-233-3.broadband.corbina.ru 0 1 618453
kd125054066215.ppp-bb.dion.ne.jp 1 36 612818 20180127163428
wmx2-pvt-078-130-255-123.kualnet.jp 2 2 12462 20180130190340
185.107.81.233 1 1 24618 20180111044549
213-13-86-185.ip.idealhosting.net.tr 1 1 3116 20180101012805
i219-165-197-139.s02.a042.ap.plala.or.jp 9 124 8471412 20180108225054
kd111105043111.ppp-bb.dion.ne.jp 9 90 6136130 20180117180139
123.230.239.42.eo.eaccess.ne.jp 3 59 3562934 20180123191056
sub0000541906.hmk-temp.com 1 1 3116 20180113221353
ai126174040137.26.access-internet.ne.jp 8 74 5617150 20180119161810
pw126199142136.18.panda-world.ne.jp 7 111 5998438 20180115122234
softbank060158224160.bbtec.net 1 35 607920 20180120174324
ec2-50-112-194-65.us-west-2.compute.amazonaws.com 5 5 123270 20180125194718
p1219238-ipngn200806tokaisakaetozai.aichi.ocn.ne.jp 1 36 601508 20180109190425
sp49-97-109-247.msc.spmode.ne.jp 1 34 887228 20180102225044
143.net059086080.t-com.ne.jp 6 70 5947690 20180130080241
115-124-176-196.ppp.bbiq.jp 2 45 2644403 20180131003346
ec2-54-200-108-160.us-west-2.compute.amazonaws.com 1 1 6232 20180107054424
cdu216224.cncm.ne.jp 7 90 4584941 20180128160908
kd106128018151.au-net.ne.jp 1 35 607921 20180116180853
softbank060119229143.bbtec.net 2 52 2639030 20180120210955
kd182251144160.au-net.ne.jp 1 41 2533729 20180108132742
204.79.180.18 0 1 7625
static.vnpt.vn 1 45 858289 20180103190801
185.89.219.180 1 36 612819 20180101061909
infong-es178.clienteservidor.es 2 2 25095 20180107063013
nttkyo546146.tkyo.nt.ftth.ppp.infoweb.ne.jp 1 36 612819 20180113070013
wmx2-pvt-143-128-255-123.kualnet.jp 1 1 6231 20180118073534
wmx2-pvt-218-170-224-119.kualnet.jp 1 1 6213 20180127003846
95-28-195-231.broadband.corbina.ru 0 1 552
kd027082008159.ppp-bb.dion.ne.jp 4 65 1993525 20180106204244
p2489204-ipngn200309sasajima.aichi.ocn.ne.jp 1 35 607920 20180121220551
wmx2-pvt-215-133-255-123.kualnet.jp 1 1 6232 20180108091804
www1449.sakura.ne.jp 2 2 49308 20180119125623
101-142-111-121f1.hyg1.eonet.ne.jp 21 227 14934325 20180113120425
p2212-ipngn5101marunouchi.tokyo.ocn.ne.jp 8 36 459078 20180124003929
cmu06j27.cncm.ne.jp 3 71 4929761 20180131141912
38.83.105.59 4 4 24928 20180115221739
fl1-133-209-247-218.fko.mesh.ad.jp 1 41 2533710 20180124205754
mms.delicasuito.co.jp 1 1 3116 20180105113040
pw126033065238.23.panda-world.ne.jp 0 1 38089
kd106181157073.au-net.ne.jp 3 58 4271638 20180110133651
wmx2-pvt-109-169-224-119.kualnet.jp 1 1 6231 20180124233951
89-179-106-164.broadband.corbina.ru 0 1 667
exproxy000.pf.news.kks.yahoo-net.jp 0 1 99303
i114-181-77-124.s05.a012.ap.plala.or.jp 2 38 1933254 20180129132601
sp49-104-48-119.msf.spmode.ne.jp 7 114 8147194 20180117170829
58-3-97-185.ppp.bbiq.jp 9 127 8775403 20180121200237
pw126233195248.20.panda-world.ne.jp 1 35 607920 20180121122349
p3plcpnl0857.prod.phx3.secureserver.net 2 2 25095 20180110085201
interface01.appc.oita-u.ac.jp 1 42 2538626 20180122174053
mx1.jchost01.pl 2 2 25095 20180117025233
125-31-91-140.ppp.bbiq.jp 1 42 2538627 20180115191236
cdu13b217.cncm.ne.jp 3 61 3111115 20180118195747
zs233233.ppp.dion.ne.jp 27 153 10045564 20180122095917
kd182251228195.au-net.ne.jp 1 41 2533728 20180130221132
121-84-204-213f1.hyg1.eonet.ne.jp 5 80 4756897 20180127072743
kd111107180144.au-net.ne.jp 5 83 5572601 20180129130651
kd111239082042.au-net.ne.jp 3 3 18657 20180121164948
218-251-38-220f1.hyg1.eonet.ne.jp 1 35 607920 20180124034024
116-94-205-218.ppp.bbiq.jp 2 20 577387 20180123135224
kd182251126195.au-net.ne.jp 1 41 2190457 20180113181029
p485002-omed01.osaka.ocn.ne.jp 1 34 485758 20180102235322
ns3001822.ip-37-59-4.eu 1 1 6232 20180112162937
sp1-75-208-171.msb.spmode.ne.jp 2 36 619094 20180107184051
62-244.vds.campushost.net 1 1 38117 20180112201849
123.230.181.131.er.eaccess.ne.jp 19 182 14693321 20180118084745
pw126233082034.20.panda-world.ne.jp 1 1 6232 20180103174624
softbank060126126141.bbtec.net 21 234 17420423 20180107170457
zaq771a7715.zaq.ne.jp 1 41 2533728 20180120005611
p3033-ipbfp1402niho.hiroshima.ocn.ne.jp 13 68 4193510 20180106175137
p2207-ipad07obiyama.kumamoto.ocn.ne.jp 2 52 2284449 20180116153552
fs276ecda4.tkyc518.ap.nuro.jp 1 32 988919 20180129110817
ec2-52-27-2-86.us-west-2.compute.amazonaws.com 2 2 49308 20180123164214
kd182251029088.au-net.ne.jp 1 36 612819 20180108040350
115-124-154-71.ppp.bbiq.jp 11 118 5837386 20180128215213
broadband-109-173-54-197.moscow.rt.ru 0 1 2118
wmx2-pvt-153-133-255-123.kualnet.jp 1 1 6231 20180125185548
124-142-220-36.rev.home.ne.jp 18 147 10927895 20180119195509
p184099-ipngn200304sinnagasak.nagasaki.ocn.ne.jp 7 108 7610512 20180105090526
p784b4f13.kmmtnt01.ap.so-net.ne.jp 1 41 2190457 20180114165248
softbank220054218080.bbtec.net 4 72 3216419 20180107002525
d219117017156.cable.ogaki-tv.ne.jp 0 1 38089
near.localoffersforyou.com 1 1 3116 20180113015609
119-170-187-144.rev.home.ne.jp 1 36 612819 20180113142222
p16139-ipngn4601hodogaya.kanagawa.ocn.ne.jp 0 1 38089
dhcp-1997.asint.jp 1 35 892126 20180102133941
133.45.211.84 1 42 2538627 20180116113618
kd106130010220.au-net.ne.jp 0 1 90856
sp1-72-5-143.msc.spmode.ne.jp 9 120 10517604 20180117183959
khp059134037140.ppp-bb.dion.ne.jp 1 41 2533728 20180128153928
ip-128-204-39-98.bb.netbynet.ru 0 1 72449
kd114016079018.ppp-bb.dion.ne.jp 0 24 71966
broadband-46-188-78-92.2com.net 0 1 2235
195-154-187-58.rev.poneytelecom.eu 1 1 2960 20180114002543
p1148141-ipngn200505kobeminato.hyogo.ocn.ne.jp 1 36 601508 20180109150301
104.192.74.17 1 1 6231 20180123130731
kd106130211002.au-net.ne.jp 45 45 280377 20180131213943
sp49-98-161-207.msd.spmode.ne.jp 8 131 10357525 20180119233302
p142072-ipngn200203takakise.saga.ocn.ne.jp 2 44 3179063 20180112233719
m1.prg.opendns.com 1 1 24654 20180104214612
kd111239073011.au-net.ne.jp 3 3 18696 20180115160010
cdu13c212.cncm.ne.jp 4 74 3424606 20180124203656
61.202.225.129 1 36 612819 20180110114255
researchscan21.comsys.rwth-aachen.de 2 2 12462 20180128104655
sp49-104-47-182.msf.spmode.ne.jp 7 7 43617 20180130154928
sp49-104-37-130.msf.spmode.ne.jp 2 17 1307029 20180101211630
kd106130136059.au-net.ne.jp 11 11 68552 20180111052156
ec2-54-183-130-127.us-west-1.compute.amazonaws.com 11 11 68529 20180131143430
broadband-37.204-28-254.moscow.rt.ru 0 1 548
i223-217-130-241.s41.a042.ap.plala.or.jp 12 155 10994351 20180112211515
210.234.127.149 4 65 4144331 20180106142316
wmx2-pvt-097-174-224-119.kualnet.jp 1 1 6232 20180112071844
wmx2-pvt-208-128-255-123.kualnet.jp 1 1 6232 20180106072618
kd111239089246.au-net.ne.jp 3 3 18696 20180105164256
kd111239205084.au-net.ne.jp 1 35 607920 20180128235425
kd182251228170.au-net.ne.jp 3 64 2950319 20180130103705
p106254-ipngn200302sinnagasak.nagasaki.ocn.ne.jp 2 53 2643930 20180113005016
extif.mizuken.co.jp 7 84 5884341 20180122153646
kd111239082207.au-net.ne.jp 4 4 24928 20180105095953
p315206-ipngn200307sinnagasak.nagasaki.ocn.ne.jp 12 137 12290077 20180127142512
ec2-13-56-229-65.us-west-1.compute.amazonaws.com 11 11 68549 20180125173136
128-74-245-88.broadband.corbina.ru 0 1 469
sp49-98-168-251.msd.spmode.ne.jp 6 78 5256804 20180115144348
sp49-98-91-6.mse.spmode.ne.jp 8 111 7116631 20180117013807
flh2-133-204-3-32.osk.mesh.ad.jp 11 85 7023642 20180126222324
37x112x239x119.dynamic.rostov.ertelecom.ru 0 1 8879
209.54.173.10 1 1 3116 20180113033531
softbank126025022188.bbtec.net 1 1 7743 20180103140011
128-72-77-181.broadband.corbina.ru 0 1 9680
kd036012030147.au-net.ne.jp 1 41 2533729 20180114215306
114-160-126-5.ip1.george24.com 1 32 988920 20180113180058
pl38433.ag0708.nttpc.ne.jp 1 36 601508 20180112201218
broadband-46-242-115-36.moscow.rt.ru 0 1 5270
p79027e4f.chibnt01.ap.so-net.ne.jp 1 35 607920 20180119212055
119-170-140-117.rev.home.ne.jp 1 35 607921 20180102193350
d152.hyg3lfm1.vectant.ne.jp 18 163 11766197 20180105171702
p9693b940.ngsknt01.ap.so-net.ne.jp 16 223 16432701 20180107080435
kd111239089036.au-net.ne.jp 1 1 6232 20180106162554
softbank060093059192.bbtec.net 8 123 8708957 20180106010046
ip-176-193-114-210.bb.netbynet.ru 0 1 2101
sp49-104-26-53.msf.spmode.ne.jp 1 41 2533729 20180113215859
pw126247013109.14.panda-world.ne.jp 1 35 607921 20180109094034
sp49-98-73-192.mse.spmode.ne.jp 1 35 892126 20180104154216
p659236-ipngn200604niho.hiroshima.ocn.ne.jp 14 152 9947112 20180118163106
sp49-104-51-208.msf.spmode.ne.jp 39 39 242919 20180123160912
ip-109-63-202-112.bb.netbynet.ru 0 1 4698
204.79.180.5 0 5 11722
wmx2-pvt-134-135-255-123.kualnet.jp 2 2 12462 20180125181850
webpool1.lcn.com 2 2 25095 20180113102851
kd106133177084.au-net.ne.jp 4 61 3692378 20180120132856
cmu01a164.cncm.ne.jp 7 74 4997365 20180116182953
kd106133160052.au-net.ne.jp 1 41 2533729 20180103125001
softbank126241193003.bbtec.net 11 130 10593452 20180125220429
cloudserver034521.home.pl 2 2 25095 20180116181105
p8fbd8ea5.nigtnt01.ap.so-net.ne.jp 1 35 607920 20180118181347
broadband-46-188-52-89.2com.net 0 1 1986
p784beef1.ngsknt01.ap.so-net.ne.jp 11 153 15901377 20180126223140
wmx2-pvt-146-168-224-119.kualnet.jp 1 1 6231 20180127164220
p217046-ipngn200706fukuokachu.fukuoka.ocn.ne.jp 5 89 6080413 20180123152912
kgate.mbs.co.jp 1 32 988920 20180115121048
softbank126023210161.bbtec.net 1 35 607921 20180109170229
wmx2-pvt-042-131-255-123.kualnet.jp 1 1 6213 20180120113956
broadband-178-140-15-136.moscow.rt.ru 0 1 2101
sp49-104-38-33.msf.spmode.ne.jp 1 34 887228 20180115233041
softbank126161186096.bbtec.net 2 46 2604578 20180107205342
sp49-104-48-60.msf.spmode.ne.jp 1 41 2533729 20180113154153
kd111239080099.au-net.ne.jp 2 2 12444 20180120150520
146.185.223.111 2 2 7663 20180122104642
kd106130000165.au-net.ne.jp 11 138 10129443 20180109230900
119-229-222-110f1.osk3.eonet.ne.jp 44 247 17460955 20180111135337
broadband-188-32-70-150.moscow.rt.ru 0 1 3769
kd106181217033.au-net.ne.jp 1 35 607920 20180118231352
sp49-98-173-55.msd.spmode.ne.jp 19 153 11034285 20180107032136
121.100.12.84 6 127 7608400 20180124133438
softbank060099198064.bbtec.net 20 274 20064630 20180120174343
42.125.243.34 2 54 2923549 20180131113855
kd114016026227.ppp-bb.dion.ne.jp 2 54 2847252 20180128131837
softbank126242185097.bbtec.net 6 81 4487673 20180123010337
b6ad85057.oct-net.ne.jp 7 89 5657572 20180124232503
softbank126225100239.bbtec.net 0 1 250825
