HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats092022.www.s198.coreserver.jp.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s198.coreserver.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2107                
POS_TIME 2778                
POS_VISITOR 7389                
POS_DAY 10012               
POS_DOMAIN 3728                
POS_LOGIN 4015                
POS_ROBOT 4170                
POS_WORMS 4621                
POS_EMAILSENDER 4752                
POS_EMAILRECEIVER 4895                
POS_SESSION 10838               
POS_SIDER 11049               
POS_FILETYPES 5030                
POS_DOWNLOADS 5274                
POS_OS 5383                
POS_BROWSER 5536                
POS_SCREENSIZE 5859                
POS_UNKNOWNREFERER 5933                
POS_UNKNOWNREFERERBROWSER 6020                
POS_ORIGIN 6102                
POS_SEREFERRALS 6248                
POS_PAGEREFS 6392                
POS_SEARCHWORDS 6577                
POS_KEYWORDS 6729                
POS_MISC 2442                
POS_ERRORS 6788                
POS_CLUSTER 3871                
POS_SIDER_403 6900                
POS_SIDER_404 7064                
POS_SIDER_400 6982                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000017 1 0 7634773740542
FirstTime 20220901000325
LastTime 20220930235620
LastUpdate 20221002042135 1 0 0 0 0
TotalVisits 182                 
TotalUnique 43                  
MonthHostsKnown 31                  
MonthHostsUnknown 12                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 621 621 916513 2387 2400 272996
1 597 597 1909672 2448 2451 880167
2 504 504 1370832 2354 2355 257134
3 346 346 30847 2343 2345 241486
4 389 389 130709 2379 2382 243668
5 357 357 58015 2365 2365 269569
6 388 388 115588 2386 2390 258624
7 400 400 130364 2393 2396 269563
8 369 369 73998 2387 2387 281456
9 357 357 23815 2369 2374 265739
10 355 355 33495 2366 2369 253189
11 368 368 43093 2366 2368 298298
12 415 416 218978 2353 2354 244716
13 418 418 190427 2360 2365 257948
14 368 395 721914 2373 2381 318159
15 425 428 1507547 2362 2365 309481
16 407 410 1055957 2351 2357 296752
17 403 403 128874 2339 2342 317552
18 381 381 41393 2363 2366 280071
19 403 405 91668 2355 2357 279155
20 389 390 81227 2373 2374 303168
21 361 361 26163 2359 2359 269646
22 367 367 38104 2349 2351 245637
23 512 512 399581 2356 2361 270686
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ip 9290 9290 5170945
net 362 364 2855076
jp 218 253 1261910
com 30 30 50843
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Wget/ 56331 6339409 20220930235834 0
no_user_agent 211 525971 20220930163339 0
custo 16 11152 20220922021117 0
YandexBot/ 9 4617 20220930130356 0
SemrushBot/ 5 27371 20220926092704 0
bingbot/ 4 11620 20220928003112 0
Googlebot/ 3 1539 20220903094233 0
Applebot/ 3 16425 20220929220346 0
netcraft 1 697 20220905040618 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
tiff 1 270 0 0
woff2 5 246208 0 0
pdf 1 1058 0 0
js 14 357925 0 0
html 3 1482 0 0
svg 2 1776 0 0
png 12 31820 0 0
php 9894 8643601 0 0
webp 1 86 0 0
cgi 1 332 0 0
css 3 54216 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ubar.txt 1 0 44
/mailr/program/resources/dummy.pdf 1 0 1058
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 8672 8672
linuxandroid 647 647
winxp 3 3
win10 521 515
ios_ipad 35 10
macosx 59 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
safari15.6.1 35 10
chrome105.0.0.0 815 806
chrome75.0.3770.80 1 1
chrome34.0.1847.131 2 2
chrome72.0.3626.109 28 28
chrome71.0.3578.99 647 647
chrome104 163 163
firefox91.0 49 46
chrome104.0.5112.102 26 26
chrome52.0.2743.116 8163 8163
msie7.0 5 5
chrome50.0.2661.102 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 211 211
From1 0 0
From2 0 0
From3 8163 8163
From4 1526 1563
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.cloudremix.net 8163 8163
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 85 16072
302 202 0
500 2 196071
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 43
140.83.34.77 8163 8163 0 20220930235329
186.176.15.190 663 663 3584230 20220923060118
186.177.187.59 161 161 391324 20220930081456
36-3-157-64.kanagawa.otk.vectant.ne.jp 135 137 415494 20220929170510
186.177.187.111 122 122 764457 20220924064010
111-250-230-63.dynamic-ip.hinet.net 113 113 2442547 20220908190558
111-250-238-22.dynamic-ip.hinet.net 88 88 127071 20220922170908
186.177.188.84 80 80 195736 20220929073247
fp7967bd25.ap.nuro.jp 46 49 92707 20220922201531
186.177.188.191 44 44 108939 20220927052701
111-250-197-248.dynamic-ip.hinet.net 28 29 50686 20220912203926
ec2-54-210-152-30.compute-1.amazonaws.com 2 2 3753 20220902105209
ec2-54-227-172-25.compute-1.amazonaws.com 2 2 3753 20220921131103
111-250-246-152.dynamic-ip.hinet.net 32 32 88419 20220923165751
112.92.94.54 2 2 1026 20220914125308
ecs-116-204-79-32.compute.hwclouds-dns.com 2 2 1026 20220928193305
static-36-2-68-70.xxxxx.svips.gol.ne.jp 17 19 50403 20220921150733
ec2-54-146-183-71.compute-1.amazonaws.com 2 2 3753 20220912170720
ec2-35-90-43-113.us-west-2.compute.amazonaws.com 2 2 3753 20220921123440
186.177.187.164 6 6 17329 20220927230729
186.177.188.147 24 24 62063 20220930235620
ec2-54-242-248-60.compute-1.amazonaws.com 2 2 3753 20220905130753
111-250-192-146.dynamic-ip.hinet.net 8 8 14959 20220914133720
ec2-52-55-204-108.compute-1.amazonaws.com 1 1 331 20220927144016
186.177.187.194 8 8 19805 20220925235908
184.121.237.160.cyberhome.jp 10 35 685951 20220905142642
jst-office-gw2.stream.co.jp 3 3 2091 20220919033414
ec2-18-206-120-204.compute-1.amazonaws.com 1 1 697 20220905130653
ec2-35-160-49-251.us-west-2.compute.amazonaws.com 2 2 3753 20220905131645
ec2-54-69-29-29.us-west-2.compute.amazonaws.com 2 2 3753 20220902110234
ec2-54-159-203-109.compute-1.amazonaws.com 2 2 3753 20220929170418
ec2-54-185-166-70.us-west-2.compute.amazonaws.com 2 2 3753 20220912173511
ec2-54-212-212-115.us-west-2.compute.amazonaws.com 2 2 3753 20220912171712
111-250-190-153.dynamic-ip.hinet.net 20 20 35721 20220928165001
101.34.172.194 2 2 1026 20220903103810
111-250-230-82.dynamic-ip.hinet.net 1 2 8428 20220905152214
111-250-188-30.dynamic-ip.hinet.net 32 32 38124 20220902234821
p344014-ipngn200107okayamahigasi.okayama.ocn.ne.jp 7 10 15264 20220926160215
186.177.187.155 15 15 25010 20220928073833
111-250-225-6.dynamic-ip.hinet.net 40 40 49121 20220916232956
ec2-54-236-111-9.compute-1.amazonaws.com 2 2 3753 20220901103205
ec2-35-92-66-95.us-west-2.compute.amazonaws.com 2 2 3753 20220921123445
ec2-54-162-230-135.compute-1.amazonaws.com 2 2 3753 20220914165858
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220901 295 295 56291 6
20220902 353 353 119761 13
20220903 284 284 15204 5
20220904 272 272 8065 2
20220905 334 360 820038 12
20220906 385 385 2450119 8
20220907 315 315 79847 6
20220908 303 303 49483 7
20220909 407 407 1627837 5
20220910 325 325 494889 3
20220911 289 289 37442 3
20220912 323 324 108894 9
20220913 364 364 243523 4
20220914 321 321 113358 9
20220915 322 322 98836 5
20220916 340 340 93828 7
20220917 330 330 500213 3
20220918 277 277 6312 2
20220919 293 293 48642 6
20220920 306 306 76469 5
20220921 370 372 248914 11
20220922 374 377 233289 8
20220923 315 315 111700 5
20220924 391 391 764457 4
20220925 275 275 19805 2
20220926 290 293 44993 6
20220927 328 330 129570 6
20220928 304 304 60193 8
20220929 377 377 252862 7
20220930 438 438 423940 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 29
1h+ 53
2mn-5mn 10
15mn-30mn 10
0s-30s 60
5mn-15mn 12
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 8173 5866 37 37
/mail/src/right_main.php 528 1959010 0 21
/mail/src/left_main.php 497 581637 25 31
/mail/src/read_body.php 220 1501650 0 5
/mail/src/login.php 184 267824 33 69
/mail/src/webmail.php 183 59711 84 3
/mail/src/compose.php 53 168254 0 0
/mail/src/download.php 20 4047521 0 0
/mail/src/signout.php 18 12043 0 15
/mail/src/image.php 9 11554 0 0
/mail/src/view_text.php 1 2068 1 0
/mail/src/move_messages.php 1 1483 0 0
/mailr/skins/elastic/watermark.html 3 1482 0 0
/mail/src/redirect.php 2 2050 0 0
/mailr/program/resources/blank.tiff 1 270 0 0
/jp/editmail.cgi 1 332 1 0
/mailr/program/resources/blank.webp 1 86 0 0
/mailr/ 5 22930 1 1
END_SIDER