HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats122021.www.s198.coreserver.jp.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s198.coreserver.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2107                
POS_TIME 2778                
POS_VISITOR 7293                
POS_DAY 9362                
POS_DOMAIN 3723                
POS_LOGIN 4009                
POS_ROBOT 4164                
POS_WORMS 4634                
POS_EMAILSENDER 4765                
POS_EMAILRECEIVER 4908                
POS_SESSION 10207               
POS_SIDER 10418               
POS_FILETYPES 5043                
POS_DOWNLOADS 5145                
POS_OS 5193                
POS_BROWSER 5350                
POS_SCREENSIZE 5733                
POS_UNKNOWNREFERER 5807                
POS_UNKNOWNREFERERBROWSER 5894                
POS_ORIGIN 6019                
POS_SEREFERRALS 6165                
POS_PAGEREFS 6309                
POS_SEARCHWORDS 6494                
POS_KEYWORDS 6646                
POS_MISC 2442                
POS_ERRORS 6705                
POS_CLUSTER 3865                
POS_SIDER_403 6804                
POS_SIDER_400 6886                
POS_SIDER_404 6968                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000030 1 0 6309243501643
FirstTime 20211201000311
LastTime 20211231235313
LastUpdate 20220102094808 1 0 0 0 0
TotalVisits 187                 
TotalUnique 33                  
MonthHostsKnown 27                  
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 435 436 92239 3069 3074 325244
1 409 409 60665 3203 3204 351361
2 392 392 37322 3120 3120 320052
3 395 395 34100 3108 3109 324173
4 396 396 35283 3096 3097 323479
5 409 409 61648 3146 3147 322470
6 458 458 852578 3068 3071 349684
7 356 356 31282 2864 2864 299185
8 345 345 1004346 2807 2808 302369
9 375 380 105417 2753 2757 288313
10 400 401 271395 2763 2769 304254
11 364 369 79359 2720 2722 291666
12 434 437 266254 2765 2781 320521
13 464 464 359175 2768 2769 299126
14 458 459 328636 2750 2752 300695
15 385 385 152529 2725 2726 289387
16 368 368 91843 2739 2739 301540
17 382 382 111728 2735 2735 298203
18 368 368 46707 2753 2756 295444
19 406 407 92280 2735 2737 297177
20 403 403 87540 2731 2731 274779
21 368 368 45520 2756 2757 303541
22 416 416 110650 2754 2756 296611
23 526 526 380415 2786 2787 311859
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ip 8717 8717 2548947
net 834 838 1724542
jp 150 163 449838
com 11 11 15584
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Wget/ 68387 7261714 20211231235947 0
no_user_agent 124 66602 20211229181330 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 2565 20211216135059 0
YandexBot/ 5 2565 20211221000512 0
Googlebot/ 4 1026 20211226221109 0
bingbot/ 2 10722 20211226235725 0
SemrushBot/ 2 10724 20211229140020 0
link 1 17897 20211208125910 0
Applebot/ 1 5362 20211201002641 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 9712 4705701 0 0
png 17 33210 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 459 459
winxp 2 2
winunknown 5 5
ios_iphone 40 36
win10 959 947
win7 8264 8263
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome90.0.4430.85 2 2
chrome52.0.2743.116 8251 8251
chrome96.0.4664.110 383 381
msie11.0 8 5
msie7.0 2 2
chrome50.0.2661.102 2 2
chrome75.0.3770.80 1 1
chrome96.0.4664.93 238 237
chrome71.0.3578.99 459 459
chrome96.0.4664.55 109 103
safari14.1.2 40 36
Unknown 5 5
firefox56.0 1 1
chrome72.0.3626.109 9 9
chrome93.0.4577.63 219 218
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_Office_Excel_2014 20211209130049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 130
From1 2 2
From2 0 0
From3 8251 8251
From4 1329 1346
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.cloudremix.net 8251 8251
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 149 0
404 61 11956
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 33
140.83.34.77 8251 8251 0 20211231235313
186.176.15.190 459 459 2543964 20211231055446
111-250-251-89.dynamic-ip.hinet.net 191 192 471171 20211210200516
111-250-244-40.dynamic-ip.hinet.net 162 162 383817 20211231051249
111-250-234-13.dynamic-ip.hinet.net 119 121 254836 20211225000501
36-3-169-42.kanagawa.otk.vectant.ne.jp 112 120 382520 20211209130225
111-250-246-19.dynamic-ip.hinet.net 111 111 163847 20211217235858
111-250-249-133.dynamic-ip.hinet.net 88 88 156417 20211221230822
111-250-254-132.dynamic-ip.hinet.net 64 65 112587 20211203171247
111-250-211-65.dynamic-ip.hinet.net 56 56 113167 20211214171825
49.216.20.131 2 2 2418 20211225002502
ec2-34-222-16-23.us-west-2.compute.amazonaws.com 1 1 334 20211206112307
23.224.42.11 1 1 513 20211212164440
ec2-54-203-0-143.us-west-2.compute.amazonaws.com 1 1 2260 20211209131551
pw126236060160.12.panda-world.ne.jp 5 5 6789 20211203090511
1.117.243.170 2 2 1026 20211221113819
ec2-34-208-102-75.us-west-2.compute.amazonaws.com 1 1 1295 20211206105725
p1707222-ipngn15901marunouchi.tokyo.ocn.ne.jp 1 1 746 20211206075849
ec2-107-22-29-147.compute-1.amazonaws.com 1 1 334 20211206094854
112.92.90.86 2 2 1026 20211210155558
fl1-27-127-111-242.ygc.mesh.ad.jp 1 2 8432 20211201115702
p7177180-ipngn32901marunouchi.tokyo.ocn.ne.jp 25 28 43564 20211202124848
jst-office-gw2.stream.co.jp 1 1 697 20211205103514
ec2-18-237-142-210.us-west-2.compute.amazonaws.com 1 1 2260 20211206095536
ec2-34-216-211-45.us-west-2.compute.amazonaws.com 1 1 1295 20211206095828
m106072052192.v4.enabler.ne.jp 5 6 7090 20211206001246
103.125.235.28.static.xtom.com 1 1 513 20211213065300
ec2-3-84-156-25.compute-1.amazonaws.com 1 1 2260 20211207102453
111-250-200-121.dynamic-ip.hinet.net 33 33 56547 20211227231436
ec2-18-205-27-5.compute-1.amazonaws.com 1 1 2260 20211209130332
britischen.impactflower.com 1 1 513 20211228230559
ec2-34-214-176-21.us-west-2.compute.amazonaws.com 1 1 2260 20211206095618
111-250-246-234.dynamic-ip.hinet.net 10 10 12153 20211206172026
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 301 302 84665 8
20211202 345 349 143900 8
20211203 298 298 53189 7
20211204 280 280 38268 3
20211205 269 269 6328 3
20211206 382 391 371794 14
20211207 303 303 88272 6
20211208 423 423 405623 7
20211209 315 316 84089 8
20211210 311 311 88585 8
20211211 324 324 22680 3
20211212 285 285 1004859 3
20211213 329 329 123231 7
20211214 291 291 698029 7
20211215 325 325 105840 8
20211216 324 324 146809 7
20211217 328 328 118221 7
20211218 281 281 23688 3
20211219 272 272 11843 3
20211220 321 321 109728 6
20211221 325 325 96796 11
20211222 288 288 39332 6
20211223 304 306 87997 5
20211224 368 368 219382 6
20211225 268 268 3627 3
20211226 269 269 8726 2
20211227 314 314 79712 7
20211228 289 289 74784 4
20211229 351 351 223456 6
20211230 343 343 147313 7
20211231 286 286 28145 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 52
5mn-15mn 13
30s-2mn 32
0s-30s 55
2mn-5mn 16
15mn-30mn 7
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 8260 4801 38 38
/mail/src/left_main.php 583 693087 47 43
/mail/src/right_main.php 356 1138693 1 22
/mail/src/read_body.php 175 546776 0 5
/mail/src/webmail.php 137 37575 80 3
/mail/src/login.php 119 124224 17 74
/mail/src/compose.php 38 299460 0 0
/mail/src/download.php 10 1186969 2 2
/mail/src/signout.php 8 3656 1 0
/mail/src/view_text.php 5 8425 0 0
/mail/plugins/mail_fetch/fetch.php 2 1940 0 0
/mail/plugins/message_details/message_details_bottom.php 4 646892 0 0
/mail/src/printer_friendly_top.php 1 552 0 0
/mail/src/image.php 2 2484 0 0
/mail/plugins/message_details/message_details_main.php 4 1937 0 0
/mail/src/redirect.php 1 740 1 0
/mail/plugins/message_details/message_details_top.php 4 2697 0 0
/mail/src/printer_friendly_main.php 1 499 0 0
/mail/src/printer_friendly_bottom.php 2 4294 0 0
END_SIDER