File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats032023.www.s198.coreserver.jp.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s198.coreserver.jp.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2107
POS_TIME 2765
POS_VISITOR 7396
POS_DAY 10122
POS_DOMAIN 3705
POS_LOGIN 4009
POS_ROBOT 4164
POS_WORMS 4649
POS_EMAILSENDER 4780
POS_EMAILRECEIVER 4923
POS_SESSION 10970
POS_SIDER 11180
POS_FILETYPES 5058
POS_DOWNLOADS 5176
POS_OS 5224
POS_BROWSER 5395
POS_SCREENSIZE 5834
POS_UNKNOWNREFERER 5908
POS_UNKNOWNREFERERBROWSER 6032
POS_ORIGIN 6114
POS_SEREFERRALS 6258
POS_PAGEREFS 6417
POS_SEARCHWORDS 6602
POS_KEYWORDS 6754
POS_MISC 2429
POS_ERRORS 6813
POS_CLUSTER 3865
POS_SIDER_400 6923
POS_SIDER_403 7087
POS_SIDER_404 7005
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401000017 1 0 7647909251080
FirstTime 0
LastTime 20230331235642
LastUpdate 20230402042131 1 0 0 0 0
TotalVisits 167
TotalUnique 55
MonthHostsKnown 16
MonthHostsUnknown 39
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 813 817 6002469 2289 2304 255080
1 632 633 3982130 2357 2362 668269
2 622 623 4670385 2255 2258 305263
3 352 352 34685 2231 2231 260112
4 431 431 193163 2227 2227 285701
5 417 417 135635 2202 2203 268816
6 424 424 165074 2267 2272 291267
7 406 406 109203 2273 2273 333345
8 370 370 49054 2263 2265 277842
9 361 361 46333 2420 2424 1062430
10 358 358 25460 2426 2428 1129065
11 366 366 28177 2388 2390 1026442
12 356 357 20964 2370 2373 834513
13 352 352 8598 2325 2328 684076
14 347 347 0 2232 2233 281157
15 370 370 62132 2272 2274 284207
16 389 391 131464 2230 2234 309793
17 353 353 11361 2409 2409 1123828
18 350 350 3099 2433 2437 1530823
19 348 348 5080 2451 2454 1449503
20 347 347 0 2269 2270 283974
21 363 363 30748 2271 2274 317855
22 369 369 48049 2289 2292 297402
23 518 518 354088 2253 2262 303600
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
ip 9865 9871 15776261
net 87 89 186627
jp 50 51 133192
com 9 9 14402
de 2 2 1394
ru 1 1 5475
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Wget/ 54725 13063158 20230331235858 0
no_user_agent 289 644486 20230331193922 0
YandexBot/ 40 20520 20230331203109 0
Googlebot/ 12 55766 20230327065132 0
custo 9 6273 20230324145109 0
SemrushBot/ 4 21899 20230328124802 0
bingbot/ 3 11107 20230330162055 0
Applebot/ 3 16421 20230331005701 0
netcraft 1 697 20230303070211 0
python 1 513 20230323171302 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 9 31012 0 0
cgi 1 5475 0 0
php 10013 16080864 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 1 1
macosx10 2 2
linuxandroid 857 857
winxp 2 2
win8.1 1 1
Unknown 4 4
win7 8276 8276
win10 880 871
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome60.0.3112.107 2 2
chrome0.0.0.109. 732 726
msie11.0 1 1
chrome66.0.3359.117 1 1
chrome71.0.3578.99 855 855
chrome50.0.2661.87 2 2
msie7.0 2 2
chrome39.0.2171.95 2 2
chrome104.0.5112.102 4 4
chrome50.0.2661.102 2 2
chrome75.0.3770.80 2 2
chrome52.0.2743.116 8272 8272
chrome102.0.5005.115 1 1
chrome111.0.0.0 113 110
chrome105.0.0.0 8 8
chrome110.0.0.0 23 23
chrome81.0.4044.129 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Chrome/104.0.5112.102 20230323171302
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 59 59
From1 0 0
From2 1 1
From3 8272 8272
From4 1682 1691
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.cloudremix.net 8272 8272
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 199
404 119 23324
302 239 0
END_ERRORS
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 55
140.83.34.77 8272 8272 0 20230331235311
186.177.185.187 212 212 4217451 20230311053648
186.177.186.123 149 150 1357536 20230323072730
186.177.186.40 120 121 306788 20230314065454
186.177.185.156 106 106 5365626 20230325055131
186.177.186.6 98 98 1309846 20230303080002
186.177.186.87 93 93 594499 20230330082558
186.177.185.179 93 93 1000647 20230328075907
186.177.185.105 82 82 184472 20230312071950
186.177.186.19 74 74 160250 20230308062654
ec2-35-91-36-235.us-west-2.compute.amazonaws.com 2 2 2630 20230322160126
186.177.186.80 21 21 43051 20230309063955
186.177.186.85 10 10 20743 20230305040935
186.177.185.181 68 68 141053 20230307082618
36-3-95-226.kanagawa.otk.vectant.ne.jp 42 42 118545 20230329150931
186.177.185.64 29 29 61386 20230321073809
186.177.186.106 6 6 13508 20230320021951
118-167-153-50.dynamic-ip.hinet.net 54 56 143249 20230328121044
52.147.207.120 1 1 697 20230316053857
186.177.186.65 18 18 33709 20230322050504
186.177.186.101 6 6 13100 20230316060842
186.177.185.88 71 73 275325 20230318082023
186.177.186.64 44 44 89311 20230302082355
ec2-34-230-48-154.compute-1.amazonaws.com 2 2 3753 20230329151537
186.177.186.89 10 10 19691 20230306003240
202.112.238.179 4 4 2788 20230323171302
vps2620627.trouble-free.net 1 1 513 20230302102114
186.177.186.38 42 42 90477 20230301081830
186.177.185.254 12 12 19619 20230315015647
36-227-0-134.dynamic-ip.hinet.net 27 27 36850 20230331184519
186.177.186.86 13 13 31362 20230315074832
186.177.185.167 4 4 6379 20230313070108
jst-office-gw2.stream.co.jp 2 2 1394 20230307182011
186.177.186.54 4 4 6062 20230326233654
186.177.185.111 24 24 37156 20230329080323
37.23.217-154.xdsl.ab.ru 1 1 5475 20230309171236
186.177.185.100 8 8 22351 20230306072912
p4305208-ipxg22801hodogaya.kanagawa.ocn.ne.jp 1 1 697 20230313135634
186.177.185.135 4 4 6060 20230326054857
ec2-35-164-75-24.us-west-2.compute.amazonaws.com 2 2 3753 20230322155341
static.198.64.235.167.clients.your-server.de 1 1 697 20230302133606
186.177.185.133 34 34 75491 20230331072426
103.54.57.221 1 1 697 20230310171527
ec2-54-188-154-34.us-west-2.compute.amazonaws.com 2 2 3753 20230322155351
42.51.38.57 4 4 2052 20230323070422
162.75.174.34.bc.googleusercontent.com 1 1 513 20230314084647
186.177.185.134 28 28 56557 20230324063319
118-167-161-130.dynamic-ip.hinet.net 5 5 6015 20230329113308
1.12.55.223 2 2 1394 20230317044955
186.177.185.214 29 29 56563 20230310055917
186.177.186.2 8 8 12630 20230331235642
186.177.186.93 37 39 76443 20230316023509
33.193.178.217.shared.user.transix.jp 5 6 12556 20230322124513
186.177.186.56 24 24 63491 20230317053339
static.187.250.75.5.clients.your-server.de 1 1 697 20230321045919
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230301 340 340 154688 9
20230302 301 301 54151 7
20230303 374 374 1317122 5
20230304 331 331 156270 5
20230305 282 282 33852 4
20230306 290 290 42097 5
20230307 341 341 148344 6
20230308 343 343 162517 6
20230309 310 310 108494 6
20230310 293 293 37016 5
20230311 477 477 4203061 5
20230312 281 281 15121 2
20230313 276 276 13456 4
20230314 397 398 314021 6
20230315 293 293 45079 6
20230316 311 313 99451 5
20230317 293 293 70006 6
20230318 325 327 253795 4
20230319 264 264 0 1
20230320 289 289 55042 3
20230321 284 284 34446 6
20230322 305 306 90205 10
20230323 424 425 1377460 6
20230324 288 288 47122 5
20230325 364 364 5351009 3
20230326 272 272 12122 3
20230327 320 322 153583 3
20230328 363 363 1002692 6
20230329 297 297 51855 8
20230330 372 372 628796 9
20230331 314 314 84478 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 54
30mn-1h 17
15mn-30mn 7
30s-2mn 20
2mn-5mn 14
1h+ 50
5mn-15mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 8291 12139 45 45
/mail/src/right_main.php 579 2113220 0 9
/mail/src/left_main.php 402 478401 6 8
/mail/src/webmail.php 219 74677 104 1
/mail/src/read_body.php 216 816217 0 3
/mail/src/login.php 204 277944 11 96
/mail/src/compose.php 63 184393 0 0
/mail/src/download.php 25 12106119 0 0
/mail/src/signout.php 4 3004 0 4
/mail/src/image.php 3 4451 0 0
/mail/src/redirect.php 1 1025 0 0
/mail/src/printer_friendly_bottom.php 1 3042 0 0
/mail/src/printer_friendly_top.php 1 822 0 0
/mail/src/move_messages.php 2 2966 0 0
/mail/src/printer_friendly_main.php 1 776 0 0
/mail/src/addressbook.php 1 1668 0 0
/jp/admin.cgi 1 5475 1 1
END_SIDER