File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats072021.www.nagasaki-shinju.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats.www.nagasaki-shinju.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113
POS_TIME 2788
POS_VISITOR 13480
POS_DAY 58068
POS_DOMAIN 3792
POS_LOGIN 4358
POS_ROBOT 4513
POS_WORMS 6363
POS_EMAILSENDER 6494
POS_EMAILRECEIVER 6637
POS_SESSION 59004
POS_SIDER 59216
POS_FILETYPES 6772
POS_DOWNLOADS 7086
POS_OS 7154
POS_BROWSER 7503
POS_SCREENSIZE 9585
POS_UNKNOWNREFERER 9659
POS_UNKNOWNREFERERBROWSER 10534
POS_ORIGIN 11134
POS_SEREFERRALS 11280
POS_PAGEREFS 11646
POS_SEARCHWORDS 11827
POS_KEYWORDS 12161
POS_MISC 2449
POS_ERRORS 12404
POS_CLUSTER 4214
POS_SIDER_403 12603
POS_SIDER_400 12736
POS_SIDER_404 12818
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000338 1 0 12088452136084
FirstTime 20210701011911
LastTime 20210731234100
LastUpdate 20210802094858 1 0 0 0 0
TotalVisits 1077
TotalUnique 749
MonthHostsKnown 639
MonthHostsUnknown 174
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1293 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 565 52763518 443 877 17959520
1 98 733 56815353 372 599 8462732
2 37 423 30743072 392 660 7526816
3 27 99 4713610 445 775 15408907
4 98 161 1878747 392 769 13760844
5 58 380 36345844 338 607 8718300
6 69 247 81940649 408 693 15246780
7 121 773 75106744 328 631 6188462
8 133 1150 101188080 432 655 9237683
9 153 1267 99882895 420 750 5758372
10 131 1558 120915019 373 563 4225994
11 111 1311 102574264 518 804 7360275
12 100 1037 75606736 320 958 27386124
13 184 2118 160261993 465 734 7485355
14 79 644 46877929 447 687 10144009
15 122 1415 110278091 432 827 14506440
16 154 1642 141708025 388 634 6687295
17 154 1296 97862759 518 993 11570144
18 69 596 40934119 310 513 10012232
19 84 823 66386451 348 526 16430213
20 108 1094 95292692 509 1103 39460424
21 137 1878 142587508 446 1170 27851828
22 199 1814 180093401 400 653 6525864
23 121 1187 96932735 374 862 23058590
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
jp 1523 18583 1546284287
net 365 3320 297248297
com 360 861 103376428
ip 272 1353 72167829
eu 35 35 459969
de 8 8 47045
ru 6 6 5698
by 5 5 5411
id 5 5 5411
io 4 4 6683
uk 3 3 2849
tr 1 1 6632
cl 3 3 2849
cn 1 1 6632
adsl 1 1 6632
lv 1 1 1281
ro 2 2 2562
in 2 2 2562
ch 1 1 6632
hk 2 2 2562
info 1 1 6632
it 3 3 2849
org 4 4 26528
me 3 3 2849
nl 3 3 2849
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 44
bot[\s_+:,\.\;\/\\-] 2148 66512432 20210731230940 67
wordpress 1719 0 20210731233902 0
bingbot/ 1584 84903362 20210731223851 97
infobot 1011 5838892 20210731131202 67
Googlebot/ 483 2476235 20210731191456 39
bingpreview 458 6544564 20210731162025 0
MJ12bot/ 440 2237801 20210731010108 51
baidu 436 23367076 20210730041143 0
AhrefsBot/ 356 1718639 20210731200500 50
DotBot/ 176 7233704 20210731234846 90
Googlebot\-Image/ 165 31669594 20210729234855 0
(firefox/)([0-9]\.|[0-1][0]\.) 85 7177221 20210729233036 0
no_user_agent 3 59468 20210731141238 0
oBot/ 6 36318 20210730232210 2
spider 124 460674 20210730090945 34
MegaIndex\.ru/ 112 571152 20210715135112 1
Mail\.RU_Bot/ 12 513773 20210730071754 6
SemrushBot/ 142 418683 20210731195608 61
custo 5 132090 20210731143457 0
YandexBot/ 31 98783 20210728054055 16
SurdotlyBot/ 1 6632 20210728185648 0
Konqueror/ 20 705507 20210729233017 0
Applebot/ 173 1624256 20210720171606 10
nutch 24 209557 20210711205137 2
crawl 124 693672 20210722063858 4
CCBot/ 8 35808 20210725053333 2
core 37 852057 20210716151944 0
BLEXBot/ 2 7643 20210730150431 0
y!j 13 46976 20210728164802 6
seokicks\.de 90 476619 20210720005646 1
360Spider 14 92848 20210729185158 0
CFNetwork 32 636260 20210731104524 0
MSIE[\x20]6 29 1274277 20210729233029 0
Sogou[\x20]web[\x20]spider/ 89 577168 20210731044442 2
unknown 18 1528 20210730060300 18
DuckDuckGo\-Favicons\-Bot/ 4 26528 20210725055300 0
PhantomJS 11 114062 20210701031729 0
YisouSpider 49 392612 20210722163107 3
dataprovider\.com 46 1493703 20210713162556 1
python 17 59424 20210730081332 0
favicon 19 126008 20210730135034 0
netcraft 1 26418 20210708153311 0
facebookexternalhit/ 71 4223335 20210728111443 0
nbot 2 13264 20210716062146 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 4327 15076621 0 0
eot 12 869388 0 0
png 1427 39355939 0 0
ttf 2 283128 0 0
woff 312 26133120 0 0
php 1740 12515306 0 0
html 169 1398595 0 0
jpg 9661 1881621025 0 0
js 5384 30505569 0 0
xml 3 22647 0 0
Unknown 703 3205295 0 0
gif 471 8703233 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 184
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 4995 341
winlong 1 1
winxp 25 5
macintosh 20 1
macosx11 408 48
macosx6 1 1
ios_iphone 11444 1156
macosx9 19 11
win8 2 2
ios_ipad 670 36
macosx7 2 2
unix 36 1
macosx12 76 4
linux 376 251
win7 330 100
macosx 1235 89
macosx10 10 9
win10 4397 503
Unknown 64 45
win8.1 102 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome40.0.2214.115 6 6
chrome52.0.2743.116 5 5
opera65.0.3467.62 1 1
chrome80.0.3987.163 1 1
chrome80.0.3987.122 80 80
safari14.0.2 588 50
chrome81.0.4044.129 4 4
chrome39.0.2171.95 10 9
chrome91.0.4472.101 46 5
chrome91.0.4472.90 2 2
chrome90.0.4430.210 42 1
chrome83.0.4103.97 36 1
safari14.1.1 6712 589
chrome90.0.4430.72 12 4
chrome42.0.2311.90 1 1
chrome90.0.4430.212 1 1
msie7.0 5 5
chrome71.0.3578.80 46 5
chrome70.0.3538.80 12 2
safari14.0.3 853 50
chrome91.0.4472.114 526 29
opera63.3.3216.58675 36 1
chrome70.0.3538.102 1 1
safari13.1.1 111 7
chrome77.0.3865.116 63 3
chrome92.0.4515.115 477 22
firefox50.0 22 14
chrome90.0.4430.85 7 7
firefox48.0 1 1
chrome88.0.4324.93 52 3
chrome66.0.3359.117 4 4
chrome78.0.3904.62 1 1
firefox77.0 3 3
chrome89.0.4389.128 42 1
chrome91.0.4472.120 2362 167
chrome62.0.3202.94 1 1
chrome78.0.3904.87 39 2
chrome91.0.4472.124 1466 100
chrome92.0.4515.105 27 3
firefox78.0 408 48
firefox90.0 96 8
chrome89.0.4389.105 191 14
mozilla 200 22
netscape5.0 24 1
firefox60.0 85 84
chrome90.0.4430.218 36 1
safari12.1.2 884 323
safari5.1.9 1 1
chrome73.0.3683.90 91 5
chrome86.0.4240.110 104 6
safari 1185 83
safari13.1.2 230 13
safari14.1 73 2
safari11.0 80 4
chrome87.0.4280.88 2 2
safari12.0 52 9
chrome56.0.2924.87 75 20
chrome36.0.1985.125 2 2
safari14.0 1 1
firefox31.0 3 3
iphone 1779 98
chrome61.0.3163.100 1 1
firefox62.0 183 183
chrome87.0.4280.141 546 28
safari13.0.4 79 3
chrome30.0.1599.66 29 29
chrome74.0.3729.169 44 3
chrome91.0.4472.164 999 71
Unknown 55 36
firefox11.0 3 0
chrome72.0.3626.109 110 55
chrome91.0.4472.106 121 8
firefox84.0 5 5
chrome91.0.4472.77 106 7
chrome53.0.2785.143 4 4
firefox89.0 122 8
safari10.0 26 1
chrome73.0.3683.86 1 1
chrome76.0.3809.100 11 1
chrome54.0.2840.99 2 2
firefox30.0 2 2
safari6.1.5 1 1
chrome59.0.3071.125 82 35
netscape4.6 20 1
msie11.0 546 55
chrome45.0.2454.94 1 1
safari9.0 102 5
chrome51.0.2704.106 1 1
firefox88.0 4 4
chrome35.0.1916.153 1 1
chrome92.0.4515.107 1545 111
opera9.52 21 1
safari14.0.1 50 4
chrome87.0.4280.101 84 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Dispatch/0.14.0-SNAPSHOT 20210705075238
Chrome_4.0.221.7 20210729232950
adreview/1.0 20210731013358
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210729032636
Go_http_package 20210725032637
GRequests/0.10 20210729143834
Scrapy/1.7.3_(_https://scrapy.org) 20210722070043
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726001528
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210701081732
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20210728140533
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210720030425
Mozilla/5.0_(compatible;_KLSH-PageGet/1.04beta4;__http://www.kondo-net.gr.jp/klsh/) 20210714122126
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Dispatch/0.14.0-SNAPSHOT 20210705075238
Chrome_4.0.221.7 20210729232950
adreview/1.0 20210731013358
Go_http_package 20210725032637
GRequests/0.10 20210729143834
Scrapy/1.7.3_(_https://scrapy.org) 20210722070043
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210701081732
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726001528
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210720030425
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 860 1313
From1 7 7
From2 430 458
From3 3 3
From4 1314 22432
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
search_yahoo_co_jp 157 157
search 6 6
bing 15 16
www_google_com_hk 1 1
r_search_yahoo_com 2 2
tw_images_search_yahoo_com 0 14
www_google_co_jp 105 105
search_yahoo_com 1 1
google_com 0 11
auone 1 1
www_google_com 142 144
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://s198.coreserver.jp:80 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
長崎県+真珠+産地 1
長崎真珠はなだま 1
長崎県真珠店 1
真珠の養殖長崎 1
長崎県真珠 1
長崎+黒パール+ピアス 1
パールネックレス+長崎 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
長崎 2
長崎真珠はなだま 1
パールネックレス 1
長崎県真珠店 1
ピアス 1
真珠 1
真珠の養殖長崎 1
黒パール 1
長崎県真珠 1
長崎県 1
産地 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 584 7592
206 46 8575782
400 3 3
401 41 195464
302 2070 474599
405 68 2814
500 89 245919
301 326 2492
404 3133 52785112
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/wp-includes/ 3 www.google.com
/wp-login.php 581 -
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/ 5 -
/apple-touch-icon-precomposed.png 28 -
/.env 1 -
/ec/html/products/detail/70 1 -
/apple-touch-icon.png 30 -
/ec/html/products/detail/69 1 -
/apple-touch-icon-120x120-precomposed.png 29 -
/ec/html/products/detail/12 1 -
/ec/html/products/detail/71 1 -
/apple-touch-icon-120x120.png 29 -
/ec/html/upload/save_image/0726145154_59782dfa41aff.jpg 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 813
softbank126095097006.bbtec.net 181 1027 107025398 20210731124821
p6664144-ipoe.ipoe.ocn.ne.jp 53 542 65713911 20210717232059
115x125x177x79.ap115.ftth.ucom.ne.jp 48 408 46233106 20210721225240
kd106128075075.au-net.ne.jp 31 31 205592 20210716230432
62-210-215-117.poneytelecom.eu 29 29 448213 20210731150441
kd036008165118.ppp-bb.dion.ne.jp 26 190 24751060 20210717084131
kd106128074075.au-net.ne.jp 26 26 172432 20210712024520
kd106128074017.au-net.ne.jp 24 24 159168 20210727213530
kd121111032018.ppp-bb.dion.ne.jp 24 242 23623661 20210729104024
119-47-221-85.ppp.bbiq.jp 23 192 19309236 20210725084855
uq036011224023.au-net.ne.jp 2 43 2815960 20210707195003
208.86.198.250 1 1 0 20210719043241
133.106.63.152 1 34 373506 20210719174251
20.186.27.63 3 3 2849 20210717165935
kd036012023042.au-net.ne.jp 1 1 6632 20210704032351
186.22.247.35.bc.googleusercontent.com 1 1 6641 20210702092020
ohris.boardwalkhat.com 1 1 0 20210719043123
kd036012025012.au-net.ne.jp 1 1 6632 20210709072943
cmu06a198.cncm.ne.jp 1 41 2463874 20210723223706
p436072-ipngn200410sinnagasak.nagasaki.ocn.ne.jp 7 111 9191956 20210714222414
kd036012025099.au-net.ne.jp 1 1 6632 20210702002528
kd036012020018.au-net.ne.jp 1 1 6632 20210718144050
p5100-ipad06sinnagasak.nagasaki.ocn.ne.jp 2 53 2619681 20210726144332
oki-202-12-244-117.glbb.ne.jp 8 97 11178930 20210727213221
104.45.41.45 3 3 2849 20210712215551
p55046-ipngn200201takakise.saga.ocn.ne.jp 1 12 1458656 20210718032856
ec2-52-38-143-136.us-west-2.compute.amazonaws.com 1 2 23220 20210724225551
uq036011225034.au-net.ne.jp 2 53 5074516 20210722160032
cdu20c100.cncm.ne.jp 2 37 840746 20210727154400
crawl.147-92-153-13.search.line-apps.com 0 9 266932
kd182251130088.au-net.ne.jp 1 42 2812044 20210730101438
fwdproxy-ash-015.fbsv.net 1 15 562654 20210731013330
181.214.181.120 1 1 5491 20210719043240
kd106128123196.au-net.ne.jp 1 41 2463874 20210711194012
kd106128074024.au-net.ne.jp 5 5 33160 20210705183000
ec2-54-202-32-252.us-west-2.compute.amazonaws.com 0 1 29171
ec2-35-163-155-179.us-west-2.compute.amazonaws.com 1 1 21735 20210724225653
sp49-97-111-170.msc.spmode.ne.jp 1 33 320946 20210716123949
sp49-106-215-152.msf.spmode.ne.jp 7 107 9272496 20210701143800
appearancemachine.net 2 2 5346 20210715233216
w194039.dynamic.ppp.asahi-net.or.jp 7 94 11208898 20210702213454
101.102.202.87 1 14 1324572 20210726153206
ec2-34-215-133-147.us-west-2.compute.amazonaws.com 1 2 48423 20210724225049
181.3.198.104.bc.googleusercontent.com 6 6 39792 20210730170324
ip96f9e7e5.ap.nuro.jp 2 56 3679048 20210706110710
58.51.247.35.bc.googleusercontent.com 1 1 6632 20210701011911
kd036012019002.au-net.ne.jp 1 1 6632 20210723174559
216.19.205.169 2 2 0 20210719043140
p341011-ipngn200308sinnagasak.nagasaki.ocn.ne.jp 13 164 14726586 20210703191232
pw126158053188.33.panda-world.ne.jp 1 42 2812044 20210724214017
kd036012023247.au-net.ne.jp 2 2 13264 20210721052046
sp49-98-72-8.mse.spmode.ne.jp 10 135 14369981 20210719221347
p453023-ipngn200412sinnagasak.nagasaki.ocn.ne.jp 1 42 2812044 20210726090934
zz20164047926aba4bb1.userreverse.dion.ne.jp 2 55 3399436 20210701142918
fp7cdb9458.chbd205.ap.nuro.jp 1 36 840622 20210718110620
softbank060064245237.bbtec.net 1 1 6296 20210731122819
p685135-ipoe.ipoe.ocn.ne.jp 18 151 20689770 20210723075509
181.215.169.90 1 1 2996 20210719043228
kd036012025164.au-net.ne.jp 4 4 26528 20210710082921
kd106128068073.au-net.ne.jp 1 1 6632 20210727231408
181.215.204.82 1 1 0 20210719043155
zaqb4ddd4ad.zaq.ne.jp 1 36 840622 20210714234406
kd106128075124.au-net.ne.jp 2 2 13264 20210705200528
102.165.16.42 1 1 19700 20210701170933
hn.kd.ny.adsl 1 1 6632 20210703173750
kd106129213028.au-net.ne.jp 3 63 3981251 20210731155059
sp49-106-204-126.msf.spmode.ne.jp 2 41 2235976 20210703102003
sp49-104-10-47.msf.spmode.ne.jp 1 4 18384 20210721215252
dhcp180x148x196x147.mv.icv-net.ne.jp 1 42 2812044 20210724192231
p433236-ipngn200410sinnagasak.nagasaki.ocn.ne.jp 1 36 840622 20210729154505
google-proxy-66-249-83-105.google.com 1 1 6632 20210725060012
181.214.249.79 1 1 0 20210719043203
kd106128050057.au-net.ne.jp 2 37 1569489 20210715022129
kd036012024032.au-net.ne.jp 2 2 13264 20210720223413
165.22.222.207 3 3 2849 20210717151913
sg21-02-12.opera-mini.net 1 36 840622 20210717212105
kd036012012193.au-net.ne.jp 1 1 6632 20210711005021
zg123080.ppp.dion.ne.jp 1 44 1356832 20210702181401
159.65.0.156 4 4 11682 20210731155931
kd111239186025.au-net.ne.jp 3 60 3638789 20210705174803
45.67.143.176 1 1 26418 20210705064022
sp49-106-210-216.msf.spmode.ne.jp 5 75 6027208 20210717102623
pw126035077136.25.panda-world.ne.jp 7 23 3372060 20210715115455
m106072214000.v4.enabler.ne.jp 7 106 12194224 20210706152939
kd036012029093.au-net.ne.jp 1 1 6632 20210702072525
ec2-34-210-28-99.us-west-2.compute.amazonaws.com 1 1 20444 20210724224104
kd111097094018.ppp-bb.dion.ne.jp 7 75 6610662 20210724131902
i114-187-65-42.s41.a042.ap.plala.or.jp 2 47 2883217 20210730215945
kd036012019095.au-net.ne.jp 1 1 6632 20210704014549
sp49-104-17-61.msf.spmode.ne.jp 4 84 9129608 20210702190811
softbank126053020026.bbtec.net 7 99 8632900 20210711103932
ec2-18-234-47-74.compute-1.amazonaws.com 9 10 42963 20210722011555
kd106154129072.au-net.ne.jp 0 1 250825
kd036012022216.au-net.ne.jp 1 1 6632 20210709034907
google-proxy-66-249-88-173.google.com 1 7 3995736 20210725060449
178.128.166.56 3 3 2849 20210717134833
p596045-ipngn200411kamokounan.kagoshima.ocn.ne.jp 1 36 840622 20210715112527
p462075-ipngn200412sinnagasak.nagasaki.ocn.ne.jp 10 117 8282829 20210719120315
server.zfw.amb.mybluehostin.me 3 3 2849 20210712171050
ec2-18-135-13-26.eu-west-2.compute.amazonaws.com 1 1 6632 20210701110346
146.164.84.216 4 4 11682 20210712073415
cloud8.odysseyhost.com 3 3 2849 20210717153952
180.163.220.126 1 26 201143 20210703180826
178.171.101.205 1 1 0 20210719043147
pl16644.ag1212.nttpc.ne.jp 1 32 1217350 20210702174010
218.140.151.153.ap.dti.ne.jp 4 78 6599247 20210725004236
191.96.185.241 1 1 19700 20210702160351
kd036012027236.au-net.ne.jp 1 1 6632 20210722040641
158.46.146.97 1 1 0 20210719043156
p2083141-ipoe.ipoe.ocn.ne.jp 0 7 25148
195.249.210.185 4 4 11682 20210717103640
69.165.14.109 1 1 5729 20210719043227
google-proxy-66-249-88-171.google.com 1 3 965347 20210725060014
softbank060068123168.bbtec.net 1 36 840622 20210726122346
116-94-54-247.ppp.bbiq.jp 22 257 26053192 20210709215313
kd111097083001.ppp-bb.dion.ne.jp 4 5 40078 20210723200613
softbank126169233075.bbtec.net 19 182 16584295 20210731222423
139.180.197.143.vultr.com 1 1 6632 20210730233502
186.252.83.34.bc.googleusercontent.com 1 1 6632 20210731170906
p455240-ipngn200412sinnagasak.nagasaki.ocn.ne.jp 2 83 5275918 20210730104937
59x158x69x37.ap59.ftth.ucom.ne.jp 7 96 13157389 20210701235432
crawl.147-92-153-2.search.line-apps.com 0 7 115156
fwdproxy-ldc-003.fbsv.net 0 1 92
p7097157-ipoefx.ipoe.ocn.ne.jp 1 42 2812044 20210721172237
45.132.25.116 1 1 0 20210719043144
115-124-177-144.ppp.bbiq.jp 12 120 13153503 20210719200150
softbank126241241021.bbtec.net 1 1 6296 20210706180547
134.122.7.184 1 1 6622 20210727013642
ec2-54-146-176-237.compute-1.amazonaws.com 2 2 52836 20210726142328
static.172.40.4.46.clients.your-server.de 1 1 6622 20210707085122
sp1-75-210-110.msb.spmode.ne.jp 2 2 12592 20210729095347
fpcf419b0a.chbd001.ap.nuro.jp 5 91 8545856 20210713172049
google-proxy-74-125-210-41.google.com 1 1 6632 20210725060016
crawl.147-92-153-7.search.line-apps.com 1 1 6632 20210716230700
ec2-54-147-250-234.compute-1.amazonaws.com 1 1 26418 20210701101812
202-223-21-174.goto-tv.ne.jp 1 42 2812044 20210714010624
softbank126091167064.bbtec.net 1 42 3031921 20210703184836
92.118.160.13.netsystemsresearch.com 1 1 26418 20210705195241
198.252.62.26 1 1 29631 20210705072741
69.25.58.56 4 12 31916 20210710205654
zl-lax-us-gp1-wk133.internet-census.org 1 1 6632 20210729060518
ec2-54-149-228-132.us-west-2.compute.amazonaws.com 2 2 41349 20210724225757
178.171.101.54 1 1 0 20210719043156
161.35.30.72 2 2 1568 20210717193344
kd036012030004.au-net.ne.jp 1 1 6632 20210718075350
p440029-ipngn200901fukuokachu.fukuoka.ocn.ne.jp 1 36 840622 20210707122055
225.86.105.34.bc.googleusercontent.com 3 3 19896 20210725090125
scan92.fgxintel.com 6 47 2831940 20210720181507
31.net220148239.t-com.ne.jp 20 225 18025323 20210727105725
103.111.30.40 2 2 2562 20210712132348
139.28.123.145 1 1 11435 20210719043154
203-114-217-126.ppps.bbiq.jp 1 1 11435 20210730173830
h219-110-069-230.catv01.itscom.jp 2 2 50452 20210705191209
110.239.211.55 1 1 0 20210719043141
softbank060125018077.bbtec.net 1 42 2812044 20210728124702
ec2-54-190-10-38.us-west-2.compute.amazonaws.com 1 2 28872 20210724224417
117.104.131.75 20 239 23225321 20210724101032
ec2-54-213-13-211.us-west-2.compute.amazonaws.com 2 2 12928 20210712083137
ec2-54-190-158-10.us-west-2.compute.amazonaws.com 2 2 54312 20210726080038
kd106180013232.au-net.ne.jp 4 50 2992153 20210724171753
sp49-96-20-163.mse.spmode.ne.jp 6 100 8868906 20210704204411
43x233x78x220.ap43.ftth.ucom.ne.jp 8 8 206428 20210721100337
sp49-104-16-119.msf.spmode.ne.jp 5 81 6885225 20210724132129
p142049-ipngn200303sinnagasak.nagasaki.ocn.ne.jp 2 47 2883217 20210715090929
softbank126159211073.bbtec.net 1 36 840622 20210707223442
static.185.59.44.23.netiyi.com 3 3 2849 20210717144151
rt.ninjin.co.jp 1 42 2812044 20210705121752
101.107.83.34.bc.googleusercontent.com 2 2 13264 20210716170515
sp49-106-204-55.msf.spmode.ne.jp 1 41 2463874 20210713184656
123.145.27.112 1 1 6632 20210701081543
kd036012017072.au-net.ne.jp 1 1 6632 20210720015931
ec2-54-203-0-143.us-west-2.compute.amazonaws.com 0 2 76347
115x125x183x33.ap115.ftth.ucom.ne.jp 1 36 840622 20210728130206
101.240.233.35.bc.googleusercontent.com 2 2 13264 20210727172550
ec2-54-70-63-120.us-west-2.compute.amazonaws.com 1 1 29631 20210723005136
kd036012021149.au-net.ne.jp 2 2 13264 20210704004455
kd036012030182.au-net.ne.jp 1 1 6632 20210718235654
pw126157190055.30.panda-world.ne.jp 1 36 840622 20210729130030
58.53.128.148 1 1 6632 20210717070444
194.124.248.50 1 1 0 20210719043143
124-141-49-73.rev.home.ne.jp 2 27 3140629 20210731165452
ec2-18-234-197-26.compute-1.amazonaws.com 2 2 14798 20210723175616
core-202-172-30-86.digirock.jp 4 4 6700 20210719180123
ec2-34-221-110-213.us-west-2.compute.amazonaws.com 0 2 18480
119.13.215.97 1 1 6645 20210719043150
36.124.145.34.bc.googleusercontent.com 10 10 66320 20210722091327
kd036012024129.au-net.ne.jp 2 2 13264 20210705061247
kd106165221152.ppp-bb.dion.ne.jp 9 114 14631192 20210711173419
kd036012022107.au-net.ne.jp 1 1 6632 20210708024656
ec2-3-95-239-62.compute-1.amazonaws.com 1 1 6632 20210704225330
ec2-34-221-241-23.us-west-2.compute.amazonaws.com 1 2 20842 20210724225121
pw126156118069.29.panda-world.ne.jp 1 4 3727971 20210727174939
165.227.131.69 2 2 2562 20210712141221
softbank060073223092.bbtec.net 1 42 2812044 20210709112157
182.82.225.35.bc.googleusercontent.com 4 4 105672 20210723102747
media145.edigitalcommunitynews.com 1 1 0 20210719043237
ip-107-180-93-58.ip.secureserver.net 2 2 2562 20210712182759
om126212241033.14.openmobile.ne.jp 5 89 5814713 20210726212408
192.244.103.212 1 36 840622 20210728172041
104.128.128.239 1 1 11435 20210719043135
158.46.148.107 1 1 0 20210719043152
182.22.17.48 0 2 265640
212.129.152.41 1 1 6632 20210729111145
63.246.128.81 1 18 695295 20210729233019
92.118.160.5.netsystemsresearch.com 2 2 52836 20210725032637
sp110-163-216-116.msb.spmode.ne.jp 1 1 6296 20210705093501
102.241.185.35.bc.googleusercontent.com 6 6 158508 20210728170819
softbank126241201199.bbtec.net 1 1 6296 20210711083418
masquerade.haraguchi.co.jp 7 87 6852928 20210716104445
sp49-104-47-16.msf.spmode.ne.jp 1 36 840622 20210719190023
133.106.35.171 1 36 840622 20210701123307
google-proxy-66-249-82-113.google.com 4 9 41031 20210714160306
google-proxy-66-249-82-107.google.com 0 1 77761
sp49-98-76-189.mse.spmode.ne.jp 2 47 4096880 20210717171747
38.131.158.253 1 1 5537 20210719043137
