HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats102021.www.s198.coreserver.jp.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s198.coreserver.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2107                
POS_TIME 2778                
POS_VISITOR 7714                
POS_DAY 9344                
POS_DOMAIN 3722                
POS_LOGIN 4014                
POS_ROBOT 4169                
POS_WORMS 4757                
POS_EMAILSENDER 4888                
POS_EMAILRECEIVER 5031                
POS_SESSION 10186               
POS_SIDER 10397               
POS_FILETYPES 5166                
POS_DOWNLOADS 5286                
POS_OS 5334                
POS_BROWSER 5502                
POS_SCREENSIZE 6006                
POS_UNKNOWNREFERER 6080                
POS_UNKNOWNREFERERBROWSER 6167                
POS_ORIGIN 6292                
POS_SEREFERRALS 6438                
POS_PAGEREFS 6592                
POS_SEARCHWORDS 6801                
POS_KEYWORDS 6953                
POS_MISC 2442                
POS_ERRORS 7012                
POS_CLUSTER 3870                
POS_SIDER_403 7165                
POS_SIDER_400 7247                
POS_SIDER_404 7329                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000040 1 0 7802744290793
FirstTime 20211001000312
LastTime 20211031235317
LastUpdate 20211102092804 1 0 0 0 0
TotalVisits 148                 
TotalUnique 29                  
MonthHostsKnown 18                  
MonthHostsUnknown 11                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 447 447 685601 2958 2965 337283
1 434 434 161415 3016 3018 341849
2 444 444 6725612 2806 2809 311826
3 352 352 0 2889 2889 302754
4 384 384 16224 3083 3085 328865
5 422 422 221264 3125 3127 327079
6 490 490 47579515 3125 3129 330059
7 415 415 73646 3108 3109 334386
8 375 375 0 3139 3140 319165
9 380 380 1026 3150 3175 347653
10 389 389 25064 3078 3079 365805
11 443 443 188840 3094 3095 325539
12 484 485 1665813 3139 3140 333471
13 602 603 1154843 3067 3068 325224
14 443 443 1626508 3032 3032 312108
15 448 450 474437 3055 3057 345738
16 433 434 136488 3116 3122 345136
17 471 477 607548 3136 3145 330307
18 406 406 129638 2809 2811 324038
19 383 383 62227 2747 2748 290670
20 390 390 69315 2715 2716 295596
21 384 384 72687 2755 2757 310347
22 390 390 84455 2782 2784 317770
23 469 471 254163 2803 2807 308155
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
ip 9259 9260 55718894
net 981 985 6224897
jp 36 44 69765
ru 1 1 513
com 1 1 2260
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Wget/ 71160 7511082 20211031235958 0
no_user_agent 156 51144 20211031182754 0
bingbot/ 22 107534 20211026021325 0
YandexBot/ 11 5643 20211031060056 0
Googlebot/ 10 5170 20211031092901 0
spider 6 4182 20211012035044 0
Baiduspider/ 4 2052 20211020163958 0
oBot/ 2 10723 20211022003406 0
DotBot/ 2 35794 20211023234224 0
SemrushBot/ 2 10723 20211028022403 0
python 1 513 20211011093239 0
bingpreview 1 5361 20211016161034 0
Applebot/ 1 5359 20211008221506 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 10273 61947424 0 0
png 13 34927 0 0
cgi 5 33978 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx 6 4
linuxandroid 429 428
winxp 4 4
winunknown 3 3
ios_iphone 3 3
win10 1169 1159
win7 8677 8677
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome52.0.2743.116 8666 8666
chrome94.0.4606.71 62 62
chrome34.0.1847.131 1 1
firefox91.0 5 3
chrome95.0.4638.54 26 20
safari14.0 1 1
chrome93.0.4577.63 994 990
chrome43.0.2376.69 2 2
mozilla 1 1
msie7.0 4 4
chrome94.0.4606.61 36 36
chrome75.0.3770.80 5 5
chrome92.0.4515.159 1 1
chrome50.0.2661.102 4 4
safari15.0 1 1
safari14.0.3 1 1
chrome71.0.3578.99 429 428
msie9.0 5 5
firefox93.0 1 1
Unknown 3 3
chrome72.0.3626.109 1 1
chrome94.0.4606.81 42 42
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_Office_Excel_2014 20211028172055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 111
From1 0 0
From2 1 1
From3 8667 8667
From4 1499 1512
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.cloudremix.net 8666 8666
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 30 2610
408 1 221
302 127 0
503 36 10764
500 1 0
400 1 226
404 207 40572
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/coon.php 1 http://misc.yahoo.com.cn/
/fdgq.php 5 http://misc.yahoo.com.cn/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 29
140.83.34.77 8666 8666 0 20211031235317
186.176.15.190 568 569 55685085 20211031053348
111-250-178-28.dynamic-ip.hinet.net 183 184 1673085 20211014221409
111-250-238-12.dynamic-ip.hinet.net 149 150 939614 20211026001740
111-250-231-78.dynamic-ip.hinet.net 141 141 865564 20211018150842
111-250-198-112.dynamic-ip.hinet.net 133 133 2017980 20211005185334
111-250-188-174.dynamic-ip.hinet.net 105 105 233999 20211029185342
111-250-253-161.dynamic-ip.hinet.net 83 84 120072 20211007231215
111-250-220-62.dynamic-ip.hinet.net 82 82 152701 20211021230732
111-250-189-151.dynamic-ip.hinet.net 55 55 107665 20211026231052
1.117.235.248 2 2 1026 20211010145859
111-250-237-222.dynamic-ip.hinet.net 42 42 81392 20211001234600
106.52.156.254 2 2 1026 20211017074636
112.92.94.136 2 2 1026 20211026102922
116.211.11.42 1 1 513 20211016210601
sp49-97-37-1.mse.spmode.ne.jp 1 1 1996 20211008164731
101.12.32.237 2 2 2356 20211021232733
cache1.coreserver.jp 3 3 16081 20211008143905
d-159-250-43-128.paw.cpe.atlanticbb.net 2 2 17897 20211006220836
p828169-ipngn200310okayamahigasi.okayama.ocn.ne.jp 3 5 3439 20211015151859
114.99.12.190 1 1 697 20211024072511
ec2-3-84-117-58.compute-1.amazonaws.com 1 1 2260 20211028171620
36-3-189-150.kanagawa.otk.vectant.ne.jp 23 29 44067 20211028173120
165.154.2.196 4 4 2788 20211009045508
118-170-26-179.dynamic-ip.hinet.net 6 7 14928 20211008232714
jst-office-gw2.stream.co.jp 6 6 4182 20211025021303
49.217.68.134 9 9 23351 20211008152900
pool-109-191-198-125.is74.ru 1 1 513 20211023125938
42.194.223.77 2 2 1026 20211004093032
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 319 319 108488 6
20211002 305 305 49566 3
20211003 264 264 0 1
20211004 336 336 1595539 5
20211005 312 313 425392 6
20211006 318 319 103555 4
20211007 356 356 671505 5
20211008 294 295 72748 9
20211009 716 716 5576 7
20211010 266 266 1026 2
20211011 265 265 0 1
20211012 388 389 270368 5
20211013 296 296 938043 5
20211014 366 366 617920 6
20211015 325 327 122744 8
20211016 278 278 26330 4
20211017 283 283 43386 3
20211018 385 385 832179 4
20211019 317 317 102745 6
20211020 277 277 23935 3
20211021 346 346 160444 8
20211022 283 283 101489 2
20211023 271 271 13554 3
20211024 270 270 697 2
20211025 412 413 937955 4
20211026 341 341 137865 9
20211027 293 293 62067 5
20211028 449 455 26052398 9
20211029 388 388 28430125 8
20211030 285 285 79993 3
20211031 274 274 28697 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 57
5mn-15mn 13
2mn-5mn 10
0s-30s 40
15mn-30mn 3
30s-2mn 14
30mn-1h 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 8687 12797 46 46
/mail/src/left_main.php 564 659809 34 39
/mail/src/right_main.php 391 1266424 0 15
/mail/src/read_body.php 255 812330 1 1
/mail/src/webmail.php 103 27293 45 0
/mail/src/login.php 101 102752 18 42
/mail/src/compose.php 63 325685 0 0
/mail/src/download.php 41 58647536 0 1
/mail/src/image.php 31 38497 0 0
/mail/src/search.php 10 21738 0 0
/jp/admin.cgi 5 33978 3 3
/mail/src/view_text.php 8 19536 0 0
/mail/src/redirect.php 3 2220 0 0
/mailr/ 1 1996 1 1
/mail/src/signout.php 10 4570 0 0
/mail/src/printer_friendly_bottom.php 1 2091 0 0
/mail/plugins/mini/mini.php 4 2150 0 0
END_SIDER