HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats102022.www.s198.coreserver.jp.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s198.coreserver.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2107                
POS_TIME 2778                
POS_VISITOR 7229                
POS_DAY 10308               
POS_DOMAIN 3726                
POS_LOGIN 4023                
POS_ROBOT 4178                
POS_WORMS 4651                
POS_EMAILSENDER 4782                
POS_EMAILRECEIVER 4925                
POS_SESSION 11163               
POS_SIDER 11373               
POS_FILETYPES 5060                
POS_DOWNLOADS 5178                
POS_OS 5226                
POS_BROWSER 5366                
POS_SCREENSIZE 5602                
POS_UNKNOWNREFERER 5676                
POS_UNKNOWNREFERERBROWSER 5763                
POS_ORIGIN 5845                
POS_SEREFERRALS 5991                
POS_PAGEREFS 6135                
POS_SEARCHWORDS 6320                
POS_KEYWORDS 6472                
POS_MISC 2442                
POS_ERRORS 6531                
POS_CLUSTER 3879                
POS_SIDER_403 6630                
POS_SIDER_400 6920                
POS_SIDER_404 6712                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000023 1 0 7677806841602
FirstTime 20221001000244
LastTime 20221031235330
LastUpdate 20221102042241 1 0 0 0 0
TotalVisits 183                 
TotalUnique 60                  
MonthHostsKnown 19                  
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 938 939 26844159 2299 2315 248872
1 776 776 55660145 2320 2324 689333
2 525 525 11720252 2173 2176 235343
3 351 351 35484 2194 2196 286430
4 377 377 102829 2132 2137 240712
5 392 392 133858 2072 2073 238614
6 384 384 141751 1999 2003 227353
7 383 383 142531 1992 1996 230698
8 341 341 45720 2051 2055 251402
9 383 383 171445 2125 2127 263537
10 356 358 58452 2078 2082 257825
11 334 334 27175 2066 2066 243972
12 376 379 104196 2178 2183 281247
13 437 443 4203735 2175 2179 294139
14 349 349 6908 2135 2136 296523
15 417 420 198556 2172 2174 266753
16 365 365 20101 2155 2157 308357
17 416 418 190560 2160 2162 285747
18 373 373 55718 2155 2156 282101
19 325 325 0 2088 2089 247412
20 332 332 22253 2045 2051 260342
21 341 341 21656 2106 2107 251270
22 343 343 55304 2049 2049 229574
23 463 463 613139 2082 2084 242428
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
ip 9655 9659 99561044
jp 242 250 681416
net 166 171 314710
com 13 13 18244
ru 1 1 513
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Wget/ 50459 6037325 20221031235830 0
no_user_agent 197 512485 20221031081907 0
Googlebot/ 9 44303 20221026135813 0
YandexBot/ 7 3591 20221030021921 0
SemrushBot/ 4 21896 20221021132527 0
netEstate[\x20]NE[\x20]Crawler 3 1539 20221008120139 0
Applebot/ 1 5473 20221008160554 0
netcraft 1 697 20221003074549 0
DotBot/ 1 18171 20221025133329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 16 47190 0 0
js 1 452 0 0
php 10077 100528285 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win7 8826 8822
winxp 1 1
win10 420 407
ios_iphone 2 2
linuxandroid 845 845
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome106.0.0.0 1136 1122
chrome52.0.2743.116 7925 7925
chrome71.0.3578.99 845 845
safari15.6.1 2 2
chrome105.0.0.0 171 168
msie7.0 1 1
chrome50.0.2661.102 1 1
chrome72.0.3626.109 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 221
From1 0 0
From2 0 0
From3 7925 7925
From4 1931 1948
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.cloudremix.net 7925 7925
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 272 0
404 74 14504
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
//wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 www.google.com
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 60
140.83.34.77 7925 7925 0 20221031235330
186.177.185.120 193 193 10819954 20221029065042
186.177.188.231 151 151 23648342 20221018081703
186.177.188.147 135 135 357431 20221001081610
36-3-157-64.kanagawa.otk.vectant.ne.jp 135 135 416160 20221024170729
186.177.187.40 130 130 6456544 20221025070339
186.177.186.245 115 115 270673 20221013074411
186.177.187.248 109 110 26840215 20221022075713
p10715210-ipngn25501marunouchi.tokyo.ocn.ne.jp 103 109 259584 20221017150630
186.177.187.128 102 102 6656571 20221006075524
ec2-52-39-120-135.us-west-2.compute.amazonaws.com 2 2 2630 20221015130629
186.177.187.45 12 12 28113 20221017005700
186.177.186.138 10 10 19107 20221003023843
ec2-34-219-163-255.us-west-2.compute.amazonaws.com 2 2 2630 20221024172739
186.177.188.2 4 4 6488 20221010005937
186.177.188.189 13 13 28679 20221004065507
118-160-132-217.dynamic-ip.hinet.net 5 5 5772 20221026153052
ec2-44-201-160-254.compute-1.amazonaws.com 1 1 697 20221024091232
118-160-146-151.dynamic-ip.hinet.net 33 34 56178 20221007185104
186.177.188.45 101 101 746697 20221004043316
186.177.186.34 6 6 8892 20221031232637
ec2-35-92-253-155.us-west-2.compute.amazonaws.com 1 1 331 20221020105408
186.177.186.104 5 5 13496 20221031004922
186.177.187.75 11 11 16714 20221009064553
ec2-34-217-123-147.us-west-2.compute.amazonaws.com 2 2 3753 20221003111051
186.177.188.143 5 5 7875 20221024073700
186.177.186.193 4 4 6541 20221023054047
36-227-29-20.dynamic-ip.hinet.net 40 42 76079 20221005133218
186.177.152.254 17 20 4022476 20221025135207
186.177.185.228 13 13 27089 20221030015241
186.177.188.111 5 5 7824 20221015055933
pw126182237098.27.panda-world.ne.jp 1 1 513 20221020151155
186.177.187.41 4 4 6538 20221023014153
pool-109-191-199-249.is74.ru 1 1 513 20221013031217
211-21-114-153.hinet-ip.hinet.net 18 18 40774 20221031180422
116.19.127.92 2 2 1026 20221012002347
186.177.188.121 98 98 248382 20221015032204
186.177.187.174 7 7 17190 20221016045157
186.177.187.118 81 81 7418459 20221020081427
186.177.185.207 5 5 7797 20221030052515
186.177.188.8 40 40 88632 20221014082334
186.177.188.38 45 45 83651 20221008080629
186.177.186.75 7 7 15200 20221031073921
118-160-146-190.dynamic-ip.hinet.net 69 71 134875 20221021173314
ec2-18-209-105-39.compute-1.amazonaws.com 2 2 3753 20221024091322
186.177.186.166 9 9 13743 20221002042726
186.177.187.101 4 4 6539 20221024004032
186.177.188.23 4 4 6231 20221003073413
186.177.188.218 36 36 60617 20221012074732
186.177.188.164 32 32 64438 20221021074916
186.177.187.162 26 26 53591 20221019080545
ec2-54-213-27-232.us-west-2.compute.amazonaws.com 2 2 3753 20221006161903
186.177.187.13 16 16 32496 20221026045241
static-36-2-68-70.xxxxx.svips.gol.ne.jp 3 5 5159 20221020104130
186.177.186.110 42 42 11023989 20221027025459
186.177.188.187 92 92 340028 20221011075339
118-167-154-194.dynamic-ip.hinet.net 1 1 1032 20221011104050
ec2-34-204-77-88.compute-1.amazonaws.com 1 1 697 20221024091423
186.177.186.45 10 10 27759 20221027232635
186.177.187.37 29 29 55017 20221007072513
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 405 405 357431 4
20221002 275 275 13743 3
20221003 313 313 99720 7
20221004 420 422 1014231 6
20221005 316 316 229019 7
20221006 409 409 6592087 8
20221007 324 325 96030 6
20221008 321 321 86017 5
20221009 275 275 7840 2
20221010 283 283 19460 4
20221011 326 326 89857 6
20221012 316 316 68031 9
20221013 403 403 300395 6
20221014 298 298 53147 6
20221015 444 447 456244 5
20221016 278 278 17703 3
20221017 321 324 102967 5
20221018 421 421 23643132 6
20221019 300 300 52932 6
20221020 393 397 7500782 11
20221021 350 350 155144 9
20221022 376 377 26833638 4
20221023 274 274 13079 3
20221024 387 387 328265 13
20221025 386 389 10465685 6
20221026 219 219 49550 7
20221027 265 265 11036032 5
20221028 158 158 0 4
20221029 455 455 10842127 5
20221030 76 76 12713 6
20221031 290 290 38926 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 12
2mn-5mn 5
30mn-1h 13
1h+ 60
0s-30s 71
30s-2mn 17
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 7932 3959 49 49
/mail/src/right_main.php 747 2683364 0 13
/mail/src/left_main.php 458 545363 12 15
/mail/src/read_body.php 300 1137378 0 4
/mail/src/webmail.php 223 82809 94 3
/mail/src/login.php 217 295338 27 91
/mail/src/compose.php 92 264313 0 0
/mail/src/download.php 68 95463682 0 1
/mail/src/signout.php 12 6947 0 7
/mail/src/image.php 6 8893 0 0
/mail/src/redirect.php 4 4954 1 0
/mail/src/view_header.php 1 2553 0 0
/mail/src/printer_friendly_top.php 2 1644 0 0
/mail/src/help.php 1 5360 0 0
/mail/src/printer_friendly_main.php 2 1552 0 0
/mail/src/move_messages.php 2 2967 0 0
/mail/src/addressbook.php 2 3334 0 0
/mail/plugins/squirrelspell/sqspell_interface.php 2 1914 0 0
/mail/src/view_text.php 2 4982 0 0
/mail/src/folders.php 1 1749 0 0
/mail/src/printer_friendly_bottom.php 2 2622 0 0
/mail/src/options.php 1 2608 0 0
END_SIDER