HEX
Server: Apache
System: Linux s198.coreserver.jp 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025 x86_64
User: nagasaki (10062)
PHP: 7.1.33
Disabled: NONE
Upload Files
File: /virtual/nagasaki/public_html/log/awstats/cgi-bin/awstats112021.www.s198.coreserver.jp.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s198.coreserver.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2107                
POS_TIME 2778                
POS_VISITOR 7555                
POS_DAY 9171                
POS_DOMAIN 3718                
POS_LOGIN 4015                
POS_ROBOT 4170                
POS_WORMS 4688                
POS_EMAILSENDER 4819                
POS_EMAILRECEIVER 4962                
POS_SESSION 9989                
POS_SIDER 10201               
POS_FILETYPES 5097                
POS_DOWNLOADS 5280                
POS_OS 5328                
POS_BROWSER 5490                
POS_SCREENSIZE 5859                
POS_UNKNOWNREFERER 5933                
POS_UNKNOWNREFERERBROWSER 6071                
POS_ORIGIN 6196                
POS_SEREFERRALS 6342                
POS_PAGEREFS 6486                
POS_SEARCHWORDS 6671                
POS_KEYWORDS 6823                
POS_MISC 2442                
POS_ERRORS 6882                
POS_CLUSTER 3871                
POS_SIDER_403 7004                
POS_SIDER_400 7086                
POS_SIDER_404 7168                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000039 1 0 7793969806806
FirstTime 20211101000321
LastTime 20211130235318
LastUpdate 20211202085713 1 0 0 0 0
TotalVisits 188                 
TotalUnique 28                  
MonthHostsKnown 19                  
MonthHostsUnknown 9                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 451 454 3775555 2670 2675 274774
1 393 393 179745 2664 2664 280962
2 416 417 213717 2676 2678 278756
3 325 325 0 2646 2649 286723
4 360 361 76872 2682 2686 285300
5 399 399 12101391 2662 2665 284119
6 365 365 177294 2679 2685 287164
7 364 365 84814 2669 2670 281578
8 323 323 8167 2667 2667 273047
9 321 321 697 2682 2682 285667
10 323 323 1334 2678 2678 283596
11 344 344 45331 2662 2664 327119
12 403 403 430815 2691 2693 287095
13 458 460 327898 2665 2666 280908
14 369 369 86928 2633 2634 294736
15 381 381 151386 2665 2666 287547
16 360 360 71858 2625 2626 266971
17 370 370 77405 2651 2652 308402
18 408 408 202910 2696 2699 295894
19 388 389 144958 2668 2669 287602
20 364 387 330886 2670 2672 285490
21 350 350 39132 2659 2661 288244
22 368 368 74439 2667 2668 292126
23 468 468 304658 2716 2719 285410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
ip 8376 8380 16952194
net 669 670 1630833
jp 18 44 311557
com 7 8 13093
local 1 1 513
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Wget/ 63548 6747064 20211130235957 0
no_user_agent 170 64641 20211130095930 0
YandexBot/ 11 5643 20211130064913 0
spider 8 5576 20211111221059 0
Googlebot/ 5 0 20211126153106 0
bingbot/ 4 11391 20211122094316 0
SemrushBot/ 3 16082 20211130041941 0
Yahoo![\x20]Slurp[\x20]China 3 2091 20211122130029 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 513 20211129024335 0
oBot/ 1 5362 20211101064658 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 9069 18594199 0 0
css 2 15616 0 0
png 19 111663 0 0
js 7 145036 0 0
jpg 3 29520 0 0
cgi 2 10722 0 0
gif 1 1434 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 463 462
winxp 5 5
winunknown 1 1
win10 902 873
Unknown 1 1
linux 2 1
win7 7729 7728
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
msie8.0 1 1
chrome90.0.4430.85 2 2
chrome52.0.2743.116 7718 7718
chrome95.0.4638.69 140 116
chrome90.0.4430.212 2 1
mozilla 1 1
msie7.0 5 5
chrome50.0.2661.102 4 4
chrome75.0.3770.80 2 2
chrome71.0.3578.99 463 462
chrome95.0.4638.54 89 84
Unknown 1 1
firefox56.0 1 1
chrome93.0.4577.63 670 669
chrome72.0.3626.109 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/4.0_(compatible;_ms-office) 20211101074848
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_Office_Excel_2014 20211101074848
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 121
From1 2 2
From2 0 0
From3 7718 7718
From4 1230 1262
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.cloudremix.net 7718 7718
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 39 3393
302 144 0
400 2 452
404 132 25872
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/sitemap.xml 1 -
/robots.txt 4 -
/juhua/juhua.asp 2 http://misc.yahoo.com.cn/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 28
140.83.34.77 7718 7718 0 20211130235318
186.176.15.190 646 650 16936342 20211130225405
111-250-239-65.dynamic-ip.hinet.net 140 140 242437 20211126231617
111-250-210-208.dynamic-ip.hinet.net 120 120 294409 20211112193019
111-250-216-225.dynamic-ip.hinet.net 108 108 266486 20211109192825
111-250-246-127.dynamic-ip.hinet.net 79 79 137182 20211119180202
111-250-225-61.dynamic-ip.hinet.net 62 62 375820 20211130201336
111-250-187-112.dynamic-ip.hinet.net 60 61 146616 20211102181910
111-250-193-248.dynamic-ip.hinet.net 50 50 71215 20211105191552
111-250-208-56.dynamic-ip.hinet.net 29 29 52205 20211123190626
opt-183-176-26-240.client.pikara.ne.jp 1 24 278539 20211112204822
111-250-199-226.dynamic-ip.hinet.net 21 21 44463 20211115184822
119.207.72.84 2 2 10722 20211102172351
fp276e9b91.tkyc511.ap.nuro.jp 1 2 8432 20211128045900
ec2-35-85-155-19.us-west-2.compute.amazonaws.com 1 1 2260 20211101080129
ec2-52-90-211-63.compute-1.amazonaws.com 1 1 697 20211101075051
139.186.192.29 2 2 1026 20211111061126
36-3-189-150.kanagawa.otk.vectant.ne.jp 14 16 23192 20211101144111
106.55.0.169 2 2 1026 20211102112731
23.224.42.6 1 1 513 20211122115403
jst-office-gw2.stream.co.jp 2 2 1394 20211108103422
82.165.117.38 1 1 513 20211121052458
101.34.172.194 2 2 1026 20211130181932
ec2-52-88-252-242.us-west-2.compute.amazonaws.com 1 1 334 20211101135735
61-8-82-80.flets.videw.com 3 4 9468 20211101074848
no-reverse-yet.local 1 1 513 20211123121826
ec2-54-166-90-97.compute-1.amazonaws.com 1 1 334 20211101134644
27.42.75.154 2 2 1026 20211121051452
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 355 359 12135017 12
20211102 304 304 75886 8
20211103 306 306 84175 4
20211104 381 384 419435 9
20211105 310 310 90359 9
20211106 309 309 75572 5
20211107 268 268 6057 2
20211108 301 301 71349 5
20211109 343 343 204189 7
20211110 309 309 185371 7
20211111 402 402 3688841 9
20211112 327 350 430713 10
20211113 18 18 6101 6
20211114 269 269 6044 2
20211115 291 291 56893 5
20211116 295 295 65614 5
20211117 309 309 81002 7
20211118 341 341 165849 6
20211119 292 292 42600 7
20211120 286 287 51190 4
20211121 278 278 14341 5
20211122 291 291 47187 7
20211123 296 296 44757 8
20211124 316 316 61151 5
20211125 349 349 159368 7
20211126 336 336 146233 5
20211127 286 286 34786 5
20211128 272 273 21848 3
20211129 313 313 350106 4
20211130 318 318 86156 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 52
5mn-15mn 14
30s-2mn 24
15mn-30mn 12
0s-30s 57
2mn-5mn 17
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 7732 7734 44 44
/mail/src/left_main.php 456 535760 48 42
/mail/src/right_main.php 380 1244726 1 27
/mail/src/read_body.php 155 520717 0 4
/mail/src/webmail.php 133 37022 77 2
/mail/src/login.php 111 115184 16 67
/mail/src/compose.php 45 226408 0 0
/mail/src/download.php 17 15824470 0 0
/mail/src/search.php 16 35437 0 0
/mail/src/image.php 10 12418 0 0
/mailr/ 1 1972 1 1
/mail/src/move_messages.php 2 2494 0 0
/jp/admin.cgi 2 10722 1 1
/mail/src/view_text.php 8 27637 0 0
/mail/src/redirect.php 3 2220 0 0
END_SIDER